._____._W______..__._._..._._._................................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-22 | - | 0/0/577311 | . | 0.21 | 582 | 269 | 0.0 | 0.00 | 9662.94 | 95.110.158.208 | www.angelicaariano.it | GET /sitemap.xml HTTP/1.1 |
| 1-22 | 689 | 0/44/553761 | _ | 2.49 | 22 | 1710 | 0.0 | 0.07 | 10485.73 | 95.110.158.208 | www.figline.it | GET /hcm/hcm52535-7_4_380-Unione%20Valdarno%20Valdisieve.%20Cin |
| 2-22 | 31763 | 0/1394/546109 | _ | 101.95 | 21 | 113 | 0.0 | 1.73 | 4390.04 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 3-22 | 808 | 0/61/526662 | _ | 2.16 | 38 | 1309 | 0.0 | 0.01 | 18244.25 | 95.110.158.208 | www.figline.it | GET /LITA/C43415-8_6407_6501/hhcm-Il_15_gennaio_ci_sara_la_bene |
| 4-22 | 30359 | 0/171/527007 | _ | 14.06 | 44 | 3 | 0.0 | 0.16 | 9069.81 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-On+line+le+foto+delle+nozze+d'oro+dei+Figlinc |
| 5-22 | 30744 | 0/131/510187 | _ | 10.94 | 30 | 625 | 0.0 | 0.26 | 3511.65 | 95.110.158.208 | www.figline.it | GET /LITA/C52246-7_3_264/hhcm-Zanzara_tigre_trattamenti_antilar |
| 6-22 | - | 0/0/497954 | . | 0.84 | 577 | 532 | 0.0 | 0.00 | 9167.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 7-22 | 27939 | 0/327/498016 | _ | 20.61 | 47 | 1630 | 0.0 | 0.36 | 6669.67 | 95.110.158.208 | www.figline.it | GET /LITA/C47023-7_102_2281/hhcm-I_turni_delle_farmacie_per_il_ |
| 8-22 | 812 | 1/45/497536 | W | 2.37 | 0 | 0 | 0.2 | 0.00 | 2324.35 | 216.73.216.122 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 9-22 | 853 | 0/1244/490311 | _ | 89.68 | 21 | 7 | 0.0 | 2.13 | 7397.89 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 10-22 | 16250 | 0/763/483564 | _ | 54.81 | 44 | 1279 | 0.0 | 0.64 | 11870.29 | 95.110.158.208 | www.figline.it | GET /LITA/C46519-7_99_279/hhcm-Rimandato_lo_spettacolo_su_Edipo |
| 11-22 | 27940 | 0/310/464103 | _ | 16.76 | 27 | 1 | 0.0 | 0.49 | 3236.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 12-22 | 30362 | 0/178/438202 | _ | 12.64 | 8 | 3 | 0.0 | 0.23 | 5834.49 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Famiglie+al+museo:+il+Sistema+Museale+fa+tapp |
| 13-22 | 16251 | 0/748/455985 | _ | 47.29 | 31 | 554 | 0.0 | 1.26 | 3923.69 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LENG/C53067-0/hhcm-Funzioni_Post_Giuria_Natural_World_2020 |
| 14-22 | 1327 | 0/37/439012 | _ | 1.21 | 39 | 126 | 0.0 | 0.02 | 696.99 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 15-22 | - | 0/0/413107 | . | 9.75 | 583 | 266 | 0.0 | 0.00 | 6843.67 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 16-22 | - | 0/0/423158 | . | 0.00 | 581 | 78 | 0.0 | 0.00 | 1134.78 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/82/30144-082-A1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 17-22 | 1333 | 0/20/386897 | _ | 1.37 | 40 | 210 | 0.0 | 0.10 | 5351.60 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C45292/hhcm-premi2017.html?cmd=listaAmmesse&lingua=IT |
| 18-22 | 5112 | 0/1376/389689 | _ | 79.37 | 17 | 3 | 0.0 | 1.54 | 589.03 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Orti+sociali,+pubblicata+la+graduatoria+provv |
| 19-22 | - | 0/0/374341 | . | 0.30 | 585 | 9 | 0.0 | 0.00 | 2981.78 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 20-22 | 30758 | 0/124/365076 | _ | 7.79 | 46 | 99 | 0.0 | 0.21 | 3077.96 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/30/11503-030-B2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 21-22 | - | 0/0/358776 | . | 1.62 | 18 | 568 | 0.0 | 0.00 | 562.03 | 114.119.143.250 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/79/29131-079-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 22-22 | 27947 | 0/320/336501 | _ | 25.61 | 26 | 455 | 0.0 | 1.77 | 6972.96 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 23-22 | - | 0/0/336856 | . | 79.84 | 584 | 3 | 0.0 | 0.00 | 646.42 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Teatro+Garibaldi,+in+arrivo+il+Concerto+di+Na |
| 24-22 | - | 0/0/319048 | . | 86.99 | 1905 | 479 | 0.0 | 0.00 | 5687.94 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_new.php?IDC=222&lingua=ITA HTTP/1.1 |
| 25-22 | - | 0/0/292876 | . | 7.00 | 1072 | 12 | 0.0 | 0.00 | 9412.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 26-22 | 32190 | 0/71/292605 | _ | 5.29 | 46 | 2 | 0.0 | 0.05 | 3431.93 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Supermercati+e+negozi+chiusi+per+Pasqua+e+Pas |
| 27-22 | - | 0/0/268534 | . | 2.43 | 1018 | 2 | 0.0 | 0.00 | 796.64 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 28-22 | 32192 | 0/89/254176 | _ | 8.46 | 33 | 1578 | 0.0 | 0.08 | 6663.29 | 95.110.158.208 | www.figline.it | GET /hcm/hcm45320-7_4_1276-Torna%20l'appuntamento%20con%20la%20 |
| 29-22 | - | 0/0/242716 | . | 0.00 | 1989 | 9 | 0.0 | 0.00 | 3204.56 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 30-22 | 32278 | 0/72/226594 | _ | 4.08 | 19 | 1418 | 0.0 | 0.03 | 6281.57 | 95.110.158.208 | www.figline.it | GET /hcm/hcm53762-7_2_40-Via%20alla%20vendita%20dei%20biglietti |
| 31-22 | - | 0/0/209624 | . | 0.28 | 1996 | 1473 | 0.0 | 0.00 | 2819.66 | 95.110.158.208 | www.figline.it | GET /hcm/hcm53611-7_4_264-Supporto%20prenotazione%20vaccini%20a |
| 32-22 | - | 0/0/195210 | . | 0.00 | 1993 | 1 | 0.0 | 0.00 | 3157.42 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 33-22 | - | 0/0/189231 | . | 0.00 | 2000 | 2 | 0.0 | 0.00 | 4177.37 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 34-22 | - | 0/0/185850 | . | 3.42 | 856 | 2 | 0.0 | 0.00 | 1995.23 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 35-22 | - | 0/0/162225 | . | 0.28 | 1997 | 1649 | 0.0 | 0.00 | 887.10 | 95.110.158.208 | www.figline.it | GET /hcm/hcm52251-7_4_408-Restyling%20dell'Arena%20del%20Teatro |
| 36-22 | - | 0/0/146299 | . | 0.56 | 1915 | 1 | 0.0 | 0.00 | 240.19 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 37-22 | - | 0/0/140851 | . | 10.93 | 32821 | 125 | 0.0 | 0.00 | 202.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 38-22 | - | 0/0/145640 | . | 8.16 | 35995 | 1 | 0.0 | 0.00 | 596.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 39-22 | - | 0/0/122583 | . | 26.89 | 29857 | 140 | 0.0 | 0.00 | 485.11 | 95.110.158.208 | www.angelicaariano.it | GET /LITA/C37510/hhcm-Home.html HTTP/1.1 |
| 40-22 | - | 0/0/124157 | . | 2.43 | 35621 | 1492 | 0.0 | 0.00 | 1164.93 | 95.110.158.208 | www.figline.it | GET /LITA/C50466-7_4_620/hhcm-Vaccini_mettersi_in_regola_prima_ |
| 41-22 | - | 0/0/115311 | . | 0.04 | 39036 | 129 | 0.0 | 0.00 | 9568.23 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_uniq_id_height.php?action=set&uniqId=&val=1614 HTT |
| 42-22 | - | 0/0/103689 | . | 5.83 | 37572 | 2382 | 0.0 | 0.00 | 143.10 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/55/18941-055-F3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 43-22 | - | 0/0/104413 | . | 6.33 | 37571 | 2457 | 0.0 | 0.00 | 159.65 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/55/18931-055-I3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 44-22 | - | 0/0/114089 | . | 0.45 | 38906 | 139 | 0.0 | 0.00 | 786.78 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_get_nazione_ajax.php?n=ita HTTP/1.1 |
| 45-22 | - | 0/0/89502 | . | 9.38 | 37282 | 2070 | 0.0 | 0.00 | 138.73 | 95.110.158.208 | www.figline.it | GET /LITA/C49965-7_3_566/hhcm-Orti_sociali_ecco_come_chiederne_ |
| 46-22 | - | 0/0/104231 | . | 8.72 | 38165 | 197 | 0.0 | 0.00 | 175.15 | 216.73.216.22 | concorsi_fotografici.cloud01.hi | GET /sitemap.xml HTTP/1.1 |
| 47-22 | - | 0/0/100293 | . | 0.00 | 39033 | 0 | 0.0 | 0.00 | 4590.68 | 101.57.175.34 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_new.php?PayerID=MH5SR4WXQ3Z7E HTTP/1.1 |
| 48-22 | - | 0/0/91784 | . | 9.33 | 37285 | 45 | 0.0 | 0.00 | 131.74 | 85.208.96.196 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_62_1-Divieto+di+caccia+nell%E2%80%99area+de |
| 49-22 | - | 0/0/87403 | . | 3.37 | 38061 | 2 | 0.0 | 0.00 | 119.21 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/style.css H |
| 50-22 | - | 0/0/86288 | . | 0.04 | 39031 | 132 | 0.0 | 0.00 | 125.49 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_uniq_id_height.php?action=set&uniqId=&val=1555 HTT |
| 51-22 | - | 0/0/71862 | . | 0.00 | 39032 | 11 | 0.0 | 0.00 | 117.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/215/55578-215-A3.jpg?w=100&f=1&h=100&ts=17746 |
| 52-22 | - | 0/0/46935 | . | 0.00 | 39029 | 140 | 0.0 | 0.00 | 107.33 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 53-22 | - | 0/0/47268 | . | 0.16 | 38907 | 1 | 0.0 | 0.00 | 452.31 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 54-22 | - | 0/0/40304 | . | 3.85 | 38299 | 121 | 0.0 | 0.00 | 65.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 55-22 | - | 0/0/37605 | . | 0.56 | 38909 | 128 | 0.0 | 0.00 | 64.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 56-22 | - | 0/0/34245 | . | 4.02 | 38276 | 1000 | 0.0 | 0.00 | 44.88 | 91.54.113.38 | cloud01.hiho.it | NULL |
| 57-22 | - | 0/0/32837 | . | 0.14 | 38911 | 143 | 0.0 | 0.00 | 54.12 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_get_nazione_ajax.php?n=% HTTP/1.1 |
| 58-22 | - | 0/0/32577 | . | 0.00 | 39020 | 1 | 0.0 | 0.00 | 42.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 59-22 | - | 0/0/25402 | . | 3.88 | 38081 | 119 | 0.0 | 0.00 | 51.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_uniq_id_height.php?action=set&uniqId=&val=1479 HTT |
| 60-22 | - | 0/0/24013 | . | 5.51 | 37656 | 6 | 0.0 | 0.00 | 34.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 61-22 | - | 0/0/23859 | . | 0.05 | 39044 | 409 | 0.0 | 0.00 | 31.39 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /apple-touch-icon.png HTTP/1.1 |
| 62-22 | - | 0/0/30305 | . | 0.26 | 39060 | 1470 | 0.0 | 0.00 | 54.78 | 95.110.158.208 | www.figline.it | GET /LITA/C47018-8_6517_7322/hhcm-Nuovo_appuntamento_a_Gaville_ |
| 63-22 | - | 0/0/24715 | . | 0.10 | 39053 | 2483 | 0.0 | 0.00 | 31.28 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 64-22 | - | 0/0/24262 | . | 3.14 | 38274 | 1560 | 0.0 | 0.00 | 37.89 | 95.110.158.208 | www.figline.it | GET /LITA/C47260-8_6411_6482/hhcm-Sabato_14_laboratorio_per_bam |
| 65-22 | - | 0/0/25597 | . | 0.00 | 39054 | 701 | 0.0 | 0.00 | 36.39 | 114.119.133.250 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/79/29349-079-C4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 66-22 | - | 0/0/21678 | . | 0.28 | 39049 | 1532 | 0.0 | 0.00 | 27.98 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47582-7_4_2092-Aree%20verdi%20di%20Figline%20Incisa |
| 67-22 | - | 0/0/21386 | . | 0.00 | 39065 | 2 | 0.0 | 0.00 | 28.50 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 68-22 | - | 0/0/20532 | . | 0.00 | 39051 | 1 | 0.0 | 0.00 | 32.65 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 69-22 | - | 0/0/28583 | . | 0.10 | 39037 | 123 | 0.0 | 0.00 | 52.64 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_uniq_id_height.php?action=set&uniqId=&val=1598 HTT |
| 70-22 | - | 0/0/22943 | . | 0.00 | 39067 | 0 | 0.0 | 0.00 | 478.79 | 35.86.175.144 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28241-074-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 71-22 | - | 0/0/19975 | . | 0.11 | 39050 | 2214 | 0.0 | 0.00 | 27.62 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 72-22 | - | 0/0/15062 | . | 0.01 | 75264 | 1 | 0.0 | 0.00 | 110.02 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 73-22 | - | 0/0/15358 | . | 12.87 | 72183 | 3 | 0.0 | 0.00 | 37.12 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 74-22 | - | 0/0/18495 | . | 1.92 | 74069 | 2 | 0.0 | 0.00 | 32.90 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 75-22 | - | 0/0/13207 | . | 0.00 | 75319 | 0 | 0.0 | 0.00 | 16.31 | 44.242.237.59 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28048-074-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 76-22 | - | 0/0/21914 | . | 0.00 | 75310 | 1 | 0.0 | 0.00 | 25.26 | 35.88.200.25 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28261-074-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 77-22 | - | 0/0/13880 | . | 0.00 | 75288 | 11 | 0.0 | 0.00 | 25.40 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 78-22 | - | 0/0/17254 | . | 0.00 | 75346 | 128 | 0.0 | 0.00 | 13.60 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28698-074-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 79-22 | - | 0/0/16767 | . | 0.00 | 75313 | 0 | 0.0 | 0.00 | 28.11 | 44.246.219.12 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28687-074-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 80-22 | - | 0/0/18967 | . | 0.01 | 75302 | 0 | 0.0 | 0.00 | 16.20 | 35.95.26.29 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28381-074-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 81-22 | - | 0/0/15165 | . | 2.18 | 74773 | 1783 | 0.0 | 0.00 | 19.38 | 95.110.158.208 | www.figline.it | GET /LITA/C46762-7_4_2249/hhcm-Figline_Incisa._Fontanelli_2017_ |
| 82-22 | - | 0/0/14765 | . | 0.00 | 75189 | 2 | 0.0 | 0.00 | 19.95 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 83-22 | - | 0/0/16782 | . | 1.68 | 75273 | 476 | 0.0 | 0.00 | 18.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-22 | - | 0/0/14172 | . | 9.30 | 73147 | 1 | 0.0 | 0.00 | 10.94 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 85-22 | - | 0/0/17534 | . | 0.97 | 75188 | 1257 | 0.0 | 0.00 | 17.73 | 95.110.158.208 | www.figline.it | GET /hcm/hcm54372-8_6589_6601-Libri%20in%20piazza%20e%20a%20tav |
| 86-22 | - | 0/0/8302 | . | 0.86 | 75070 | 0 | 0.0 | 0.00 | 6.09 | 149.86.227.60 | cloud01.hiho.it | GET / HTTP/1.1 |
| 87-22 | - | 0/0/6526 | . | 0.00 | 75300 | 0 | 0.0 | 0.00 | 8.87 | 34.217.30.16 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28896-074-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 88-22 | - | 0/0/10796 | . | 0.01 | 75285 | 1 | 0.0 | 0.00 | 11.21 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 89-22 | - | 0/0/7467 | . | 0.00 | 75308 | 0 | 0.0 | 0.00 | 8.42 | 44.252.20.159 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28219-074-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 90-22 | - | 0/0/10038 | . | 17.99 | 70272 | 1 | 0.0 | 0.00 | 8.75 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 91-22 | - | 0/0/10376 | . | 0.32 | 75263 | 1169 | 0.0 | 0.00 | 10.69 | 95.110.158.208 | www.figline.it | GET /hcm/hcm43804-7_3_2396-Meningite:%20nuovo%20caso%20C%20in%2 |
| 92-22 | - | 0/0/12167 | . | 11.55 | 71903 | 2 | 0.0 | 0.00 | 19.28 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 93-22 | - | 0/0/9354 | . | 0.00 | 75304 | 147 | 0.0 | 0.00 | 7.34 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28027-074-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 94-22 | - | 0/0/5650 | . | 0.00 | 75301 | 214 | 0.0 | 0.00 | 6.27 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/27551-074-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 95-22 | - | 0/0/11676 | . | 0.00 | 75314 | 0 | 0.0 | 0.00 | 17.53 | 52.36.162.176 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28995-074-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 96-22 | - | 0/0/8550 | . | 0.00 | 75289 | 6 | 0.0 | 0.00 | 7.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 97-22 | - | 0/0/6321 | . | 0.61 | 75061 | 0 | 0.0 | 0.00 | 6.31 | 66.132.224.93 | cloud01.hiho.it | GET /wiki HTTP/1.1 |
| 98-22 | - | 0/0/13966 | . | 0.00 | 75299 | 0 | 0.0 | 0.00 | 10.76 | 34.220.157.26 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28947-074-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 99-22 | - | 0/0/9185 | . | 0.00 | 75312 | 0 | 0.0 | 0.00 | 10.60 | 35.89.36.227 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/74/28385-074-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 601 total sessions expired since starting: 601 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 2022 miss total removes since starting: 0 hit, 0 miss |