___K_.K.____K...___..._WK_..__K._.._............................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-38 | 25420 | 0/554/1101175 | _ | 39.09 | 5 | 543 | 0.0 | 0.18 | 10493.46 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /templates/www.falegnameriaferruzzi.it/img_virtual_cm/6/cm_ |
1-38 | 6330 | 0/97/1082487 | _ | 11.75 | 4 | 215 | 0.0 | 0.49 | 11668.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
2-38 | 6333 | 0/109/1068999 | _ | 9.34 | 6 | 326 | 0.0 | 0.07 | 7548.66 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /C33116/hhcm-home.html HTTP/1.0 |
3-38 | 1510 | 48/523/1037183 | K | 21.59 | 3 | 13 | 0.4 | 0.05 | 10835.03 | 86.241.231.27 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_206/51528-206-C1.jpg?w=1080&h=1080&f=2&ts |
4-38 | 6334 | 0/129/1018567 | _ | 8.47 | 4 | 199 | 0.0 | 0.86 | 10864.27 | 95.110.158.208 | cloud01.hiho.it | NULL |
5-38 | - | 0/0/1007031 | . | 0.61 | 540 | 467 | 0.0 | 0.00 | 10100.87 | 95.110.158.208 | www.figline.it | GET /hcm/hcm34755-9_105_6546-APRE%20DOMANI%20LA%20ROTATORIA%20D |
6-38 | 7969 | 1/35/987568 | K | 3.44 | 23 | 34 | 0.0 | 0.01 | 6322.13 | 95.110.158.208 | www.figline.it | GET /meteolamma/widget/render?sez=figlinevaldarno.xml&tpl=14&co |
7-38 | - | 0/0/974878 | . | 0.30 | 539 | 458 | 0.0 | 0.00 | 7297.51 | 95.110.158.208 | www.figline.it | GET /hcm/hcm31270-9_104_2462-La%20Protezione%20Civile%20simula% |
8-38 | 25425 | 0/591/955706 | _ | 48.47 | 4 | 59 | 0.0 | 0.32 | 6585.11 | 95.110.158.208 | cloud01.hiho.it | NULL |
9-38 | 7975 | 0/62/947972 | _ | 2.01 | 4 | 228 | 0.0 | 1.08 | 10433.23 | 95.110.158.208 | cloud01.hiho.it | NULL |
10-38 | 4465 | 0/213/900257 | _ | 15.15 | 6 | 545 | 0.0 | 0.14 | 8524.82 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /C33116/hhcm-home.html HTTP/1.0 |
11-38 | 7982 | 0/37/893576 | _ | 3.15 | 5 | 926 | 0.0 | 0.10 | 7473.30 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /templates/www.falegnameriaferruzzi.it/img_virtual_cm/6/cm_ |
12-38 | 30280 | 3/407/882238 | K | 36.74 | 23 | 171 | 1.3 | 0.22 | 6564.26 | 95.110.158.208 | www.figline.it | GET /main/helper_iframe_functions.php HTTP/1.1 |
13-38 | - | 0/0/869378 | . | 18.97 | 2474 | 6 | 0.0 | 0.00 | 5220.17 | 95.110.158.208 | cloud01.hiho.it | NULL |
14-38 | - | 0/0/865249 | . | 31.45 | 2473 | 64 | 0.0 | 0.00 | 4951.46 | 95.110.158.208 | cloud01.hiho.it | NULL |
15-38 | - | 0/0/842424 | . | 7.69 | 1023 | 156 | 0.0 | 0.00 | 9824.99 | 95.110.158.208 | old.hiho.it | GET /LITA/Z2/C57995-1/hhcm-Home_omnia.html HTTP/1.1 |
16-38 | 1518 | 0/305/819958 | _ | 23.53 | 6 | 1593 | 0.0 | 0.29 | 6250.19 | 95.110.158.208 | www.figline.it | GET /LITA/C53449-9_104_1469/hhcm-Lunedi_1_marzo_interruzione_se |
17-38 | 30294 | 0/397/764594 | _ | 27.15 | 9 | 1563 | 0.0 | 1.62 | 5643.00 | 95.110.158.208 | www.figline.it | GET /LITA/C48716-7_4_923/hhcm-Bekaert_Mugnai_Bene_la_Cigs_ora_l |
18-38 | 4584 | 0/353/788722 | _ | 14.83 | 9 | 1 | 0.0 | 0.17 | 5083.41 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
19-38 | - | 0/0/764429 | . | 18.98 | 2456 | 0 | 0.0 | 0.00 | 4974.82 | 146.75.186.15 | cloud01.hiho.it | NULL |
20-38 | - | 0/0/734678 | . | 6.69 | 1323 | 1544 | 0.0 | 0.00 | 6103.89 | 95.110.158.208 | www.figline.it | GET /LITA/C20987-9_104_3591/hhcm-SCOMPARSO_NEI_BOSCHI_FIGLINESI |
21-38 | - | 0/0/712613 | . | 25.92 | 2370 | 1 | 0.0 | 0.00 | 4062.09 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
22-38 | 4586 | 0/359/691171 | _ | 11.40 | 0 | 4 | 0.0 | 0.09 | 4507.21 | 54.36.148.62 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-6_3_3032-Ilaria+Occhini+%C3%A8+il+nuovo+dirig |
23-38 | 1529 | 1/520/671683 | W | 26.79 | 0 | 0 | 0.2 | 0.15 | 6446.33 | 216.73.216.130 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
24-38 | 4587 | 48/373/639284 | K | 13.47 | 3 | 13 | 0.0 | 0.04 | 5066.40 | 86.241.231.27 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_206/51642-206-C3.jpg?w=120&f=1&ts=1752372 |
25-38 | 4588 | 0/172/618259 | _ | 16.62 | 2 | 1526 | 0.0 | 0.05 | 6462.77 | 95.110.158.208 | www.figline.it | GET /LITA/C50270-7_4_742/hhcm-Elezioni_il_9_giugno_si_vota_per_ |
26-38 | - | 0/0/576968 | . | 0.32 | 2468 | 3 | 0.0 | 0.00 | 3537.68 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
27-38 | - | 0/0/531010 | . | 0.40 | 2467 | 253 | 0.0 | 0.00 | 7942.49 | 95.110.158.208 | www.figline.it | HEAD /New HTTP/1.1 |
28-38 | 4591 | 0/210/535424 | _ | 15.64 | 4 | 57 | 0.0 | 1.45 | 1823.01 | 95.110.158.208 | cloud01.hiho.it | NULL |
29-38 | 4592 | 0/165/483153 | _ | 14.85 | 6 | 1587 | 0.0 | 0.04 | 2297.08 | 95.110.158.208 | www.figline.it | GET /LITA/C17186-9_102_816/hhcm-LABORATORIO_TEATRALE_A_FIGLINE. |
30-38 | 4593 | 99/295/488484 | K | 14.72 | 3 | 2 | 6.7 | 0.08 | 2852.05 | 86.241.231.27 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_pcc/voting_api.php HTTP/1.1 |
31-38 | - | 0/0/443941 | . | 0.00 | 2472 | 2 | 0.0 | 0.00 | 3131.02 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
32-38 | 4595 | 0/339/436486 | _ | 9.64 | 4 | 127 | 0.0 | 0.47 | 6459.63 | 95.110.158.208 | cloud01.hiho.it | NULL |
33-38 | - | 0/0/406926 | . | 0.00 | 2470 | 2 | 0.0 | 0.00 | 4714.82 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
34-38 | - | 0/0/364094 | . | 0.00 | 2469 | 2 | 0.0 | 0.00 | 2839.37 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
35-38 | 23566 | 0/571/334347 | _ | 43.59 | 9 | 2 | 0.0 | 0.43 | 1616.61 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
36-38 | - | 0/0/318189 | . | 13.18 | 10796 | 1816 | 0.0 | 0.00 | 3031.86 | 95.110.158.208 | www.figline.it | GET /hcm/hcm52115-7_4_386-Coronavirus:%20sul%20sito%20del%20Com |
37-38 | - | 0/0/281484 | . | 3.21 | 11149 | 0 | 0.0 | 0.00 | 4597.02 | 95.110.158.208 | cloud01.hiho.it | GET /sitemap.txt HTTP/1.1 |
38-38 | - | 0/0/252458 | . | 7.33 | 11085 | 0 | 0.0 | 0.00 | 884.32 | 20.199.38.45 | cloud01.hiho.it | NULL |
39-38 | - | 0/0/238036 | . | 0.30 | 11491 | 1841 | 0.0 | 0.00 | 2929.31 | 95.110.158.208 | www.figline.it | GET /hcm/hcm49415-7_102_1907-DAL%207%20GENNAIO%20PARTE%20LA%20d |
40-38 | - | 0/0/224568 | . | 4.85 | 11074 | 1618 | 0.0 | 0.00 | 1661.44 | 95.110.158.208 | cloud01.hiho.it | NULL |
41-38 | - | 0/0/220017 | . | 1.16 | 11489 | 1278 | 0.0 | 0.00 | 1435.21 | 101.56.113.21 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_206/?w=100&h=100&f=1 HTTP/1.1 |
42-38 | - | 0/0/217884 | . | 1.11 | 11481 | 1464 | 0.0 | 0.00 | 2977.61 | 101.56.113.21 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_206/?w=100&h=100&f=1 HTTP/1.1 |
43-38 | - | 0/0/216986 | . | 57.53 | 4528 | 0 | 0.0 | 0.00 | 1360.96 | 146.75.186.14 | cloud01.hiho.it | NULL |
44-38 | - | 0/0/199107 | . | 0.32 | 11467 | 1772 | 0.0 | 0.00 | 2302.77 | 95.110.158.208 | www.figline.it | GET /LITA/C49657-7_4_835/hhcm-Sabato_la_Biblioteca_Ficino_inaug |
45-38 | - | 0/0/182231 | . | 0.31 | 11482 | 1733 | 0.0 | 0.00 | 1178.64 | 95.110.158.208 | www.figline.it | GET /LITA/C46942-8_6530_6612/hhcm-Festa_della_donna_tutti_gli_e |
46-38 | - | 0/0/175940 | . | 1.13 | 11486 | 1358 | 0.0 | 0.00 | 298.93 | 101.56.113.21 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_206/?w=70&h=70&f=1 HTTP/1.1 |
47-38 | - | 0/0/175118 | . | 1.14 | 11487 | 1349 | 0.0 | 0.00 | 362.71 | 101.56.113.21 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_206/?w=100&h=100&f=1 HTTP/1.1 |
48-38 | - | 0/0/167375 | . | 6.18 | 11082 | 0 | 0.0 | 0.00 | 349.63 | 20.199.38.45 | cloud01.hiho.it | NULL |
49-38 | - | 0/0/174408 | . | 1.13 | 11484 | 1331 | 0.0 | 0.00 | 1389.50 | 101.56.113.21 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_206/?w=100&h=100&f=1 HTTP/1.1 |
50-38 | - | 0/0/149547 | . | 29.41 | 11084 | 0 | 0.0 | 0.00 | 714.73 | 20.199.38.45 | cloud01.hiho.it | NULL |
51-38 | - | 0/0/119141 | . | 9.83 | 7591 | 1538 | 0.0 | 0.00 | 470.10 | 95.110.158.208 | www.figline.it | GET /hcm/hcm20203-26_10175-COMUNE%20DI%20FIGLINE:%20AVVISO%20PU |
52-38 | - | 0/0/93310 | . | 10.98 | 11073 | 1622 | 0.0 | 0.00 | 1234.37 | 95.110.158.208 | cloud01.hiho.it | NULL |
53-38 | - | 0/0/84715 | . | 0.00 | 35327 | 3700 | 0.0 | 0.00 | 676.61 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/12878-038-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
54-38 | - | 0/0/67768 | . | 0.00 | 35279 | 1 | 0.0 | 0.00 | 714.66 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
55-38 | - | 0/0/71993 | . | 0.00 | 69335 | 3479 | 0.0 | 0.00 | 1789.09 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13295-038-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
56-38 | - | 0/0/58866 | . | 493.50 | 47017 | 1357 | 0.0 | 0.00 | 658.88 | 95.110.158.208 | www.figline.it | GET /LITA/C56244-9_104_1269/hhcm-Ottava_edizione_per_il_Valdarn |
57-38 | - | 0/0/53071 | . | 521.19 | 47624 | 1460 | 0.0 | 0.00 | 664.67 | 95.110.158.208 | cloud01.hiho.it | NULL |
58-38 | - | 0/0/47578 | . | 0.01 | 69289 | 3 | 0.0 | 0.00 | 60.07 | 185.191.171.6 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Dalle+aree+gioco+ai+nidi+comunali:+gli+interv |
59-38 | - | 0/0/44164 | . | 430.45 | 50679 | 0 | 0.0 | 0.00 | 85.65 | 143.42.206.215 | cloud01.hiho.it | GET /home.php HTTP/1.1 |
60-38 | - | 0/0/37708 | . | 0.00 | 69354 | 3694 | 0.0 | 0.00 | 49.96 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13146-038-B4.jpg?f=1&w=100&h=100 HTTP/1.1 |
61-38 | - | 0/0/40038 | . | 0.00 | 69347 | 0 | 0.0 | 0.00 | 1091.88 | 34.220.224.231 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13169-038-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
62-38 | - | 0/0/36151 | . | 539.01 | 43887 | 3213 | 0.0 | 0.00 | 111.37 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
63-38 | - | 0/0/32172 | . | 0.00 | 69330 | 3690 | 0.0 | 0.00 | 76.20 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13272-038-C1.jpg?f=1&w=100&h=100 HTTP/1.1 |
64-38 | - | 0/0/36013 | . | 2.16 | 67537 | 1 | 0.0 | 0.00 | 500.89 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
65-38 | - | 0/0/31541 | . | 0.00 | 69333 | 3731 | 0.0 | 0.00 | 308.80 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13169-038-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
66-38 | - | 0/0/32722 | . | 0.14 | 69386 | 311 | 0.0 | 0.00 | 35.88 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_get_nazione_ajax.php?n=% HTTP/1.1 |
67-38 | - | 0/0/29429 | . | 0.00 | 69355 | 3622 | 0.0 | 0.00 | 31.59 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13318-038-B3.jpg?f=1&w=100&h=100 HTTP/1.1 |
68-38 | - | 0/0/30006 | . | 824.68 | 43481 | 3 | 0.0 | 0.00 | 49.36 | 85.208.96.196 | ufficiostampafigline.villetosca | GET /hcm/hcm54945-Polizia+municipale:+il+bilancio+delle+attivit |
69-38 | - | 0/0/26617 | . | 34.70 | 69388 | 2 | 0.0 | 0.00 | 24.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
70-38 | - | 0/0/24252 | . | 0.00 | 69332 | 3602 | 0.0 | 0.00 | 28.88 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13462-038-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
71-38 | - | 0/0/31005 | . | 0.00 | 69366 | 0 | 0.0 | 0.00 | 44.02 | 34.216.66.12 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/12878-038-C3.jpg?f=1&w=100&h=100 HTTP/1.1 |
72-38 | - | 0/0/27402 | . | 0.00 | 69387 | 2 | 0.0 | 0.00 | 279.49 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
73-38 | - | 0/0/26563 | . | 0.00 | 69346 | 0 | 0.0 | 0.00 | 30.54 | 34.211.148.112 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13584-038-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
74-38 | - | 0/0/27751 | . | 0.00 | 69364 | 0 | 0.0 | 0.00 | 58.54 | 34.211.148.112 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/12878-038-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
75-38 | - | 0/0/22099 | . | 0.00 | 69344 | 0 | 0.0 | 0.00 | 24.96 | 44.243.95.247 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13462-038-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
76-38 | - | 0/0/26802 | . | 0.00 | 69359 | 0 | 0.0 | 0.00 | 24.03 | 34.216.66.12 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13272-038-C1.jpg?f=1&w=100&h=100 HTTP/1.1 |
77-38 | - | 0/0/25705 | . | 0.00 | 69365 | 0 | 0.0 | 0.00 | 31.43 | 54.213.161.240 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/12878-038-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
78-38 | - | 0/0/23253 | . | 0.00 | 69361 | 0 | 0.0 | 0.00 | 470.82 | 34.217.174.194 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/12878-038-C2.jpg?f=1&w=100&h=100 HTTP/1.1 |
79-38 | - | 0/0/23011 | . | 3.33 | 69385 | 271 | 0.0 | 0.00 | 340.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /content.php HTTP/1.1 |
80-38 | - | 0/0/20323 | . | 0.00 | 69363 | 0 | 0.0 | 0.00 | 23.62 | 54.213.161.240 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13272-038-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
81-38 | - | 0/0/23132 | . | 0.00 | 69351 | 0 | 0.0 | 0.00 | 109.94 | 52.38.252.70 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13158-038-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
82-38 | - | 0/0/18656 | . | 0.00 | 69350 | 0 | 0.0 | 0.00 | 41.81 | 34.217.174.194 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13146-038-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
83-37 | - | 0/0/19446 | . | 0.31 | 173953 | 1536 | 0.0 | 0.00 | 24.29 | 95.110.158.208 | www.figline.it | GET /LITA/C50169-7_2_77/hhcm-Teatro_record_anche_per_i_concerti |
84-37 | - | 0/0/19580 | . | 0.00 | 174005 | 3 | 0.0 | 0.00 | 37.43 | 185.191.171.12 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Un+laboratorio+di+progettazione+per+preparars |
85-37 | - | 0/0/18026 | . | 0.29 | 173984 | 1697 | 0.0 | 0.00 | 14.73 | 95.110.158.208 | www.figline.it | GET /hcm/hcm46277-7_4_1268-Reggello:%20presentata%20la%20nuova% |
86-37 | - | 0/0/15941 | . | 0.30 | 174697 | 564 | 0.0 | 0.00 | 20.46 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48672-7_4_937-Corri%20la%20vita%202018.html HTTP/1. |
87-37 | - | 0/0/17838 | . | 0.06 | 174696 | 198 | 0.0 | 0.00 | 20.98 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C36119-0/hhcm-risultati.html?cmd=listaAmmesseFoto HTT |
88-37 | - | 0/0/12883 | . | 1.59 | 444669 | 0 | 0.0 | 0.00 | 69.06 | 66.249.93.8 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50247-186-A1.jpg?w=120&f=1 HTTP/1.1 |
89-37 | - | 0/0/16122 | . | 0.18 | 445310 | 475 | 0.0 | 0.00 | 17.49 | 95.110.158.208 | www.figline.it | GET //code.jquery.com/jquery-1.10.1.min.js HTTP/1.1 |
90-37 | - | 0/0/13779 | . | 1.80 | 444668 | 0 | 0.0 | 0.00 | 41.03 | 66.249.93.8 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50247-186-B4.jpg?w=120&f=1 HTTP/1.1 |
91-37 | - | 0/0/20012 | . | 0.06 | 445344 | 19 | 0.0 | 0.00 | 17.79 | 95.110.158.208 | www.figline.it | GET /mediaplayers/cumulus/swfobject.js HTTP/1.1 |
92-37 | - | 0/0/12292 | . | 0.36 | 445391 | 0 | 0.0 | 0.00 | 23.55 | 196.251.87.106 | cloud01.hiho.it | NULL |
93-37 | - | 0/0/15630 | . | 141.03 | 440594 | 289 | 0.0 | 0.00 | 14.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
94-37 | - | 0/0/12246 | . | 0.42 | 445395 | 137 | 0.0 | 0.00 | 11.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
95-37 | - | 0/0/13513 | . | 87.29 | 441965 | 3 | 0.0 | 0.00 | 13.46 | 95.110.158.208 | cloud01.hiho.it | NULL |
96-37 | - | 0/0/12441 | . | 8.76 | 444671 | 0 | 0.0 | 0.00 | 13.97 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50247-186-D2.jpg?w=120&f=1 HTTP/1.1 |
97-37 | - | 0/0/12963 | . | 0.05 | 445397 | 0 | 0.0 | 0.00 | 14.29 | 196.251.87.106 | cloud01.hiho.it | NULL |
98-37 | - | 0/0/12352 | . | 2.00 | 444675 | 0 | 0.0 | 0.00 | 11.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
99-37 | - | 0/0/11371 | . | 0.14 | 445396 | 0 | 0.0 | 0.00 | 25.25 | 196.251.87.106 | cloud01.hiho.it | NULL |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 1 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 55 seconds, (range: 55...55) index usage: 0%, cache usage: 0% total sessions stored since starting: 477 total sessions expired since starting: 476 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 1 hit, 581 miss total removes since starting: 0 hit, 0 miss |