__.__._K.K.K__.__..K____._.W.._................................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-44 | 12970 | 0/387/1124379 | _ | 22.42 | 61 | 3 | 0.0 | 0.35 | 11905.18 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 1-44 | 4045 | 0/917/1096885 | _ | 56.80 | 14 | 52 | 0.0 | 0.80 | 16029.66 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 2-44 | - | 0/0/1082873 | . | 0.00 | 1712 | 165 | 0.0 | 0.00 | 9520.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 3-44 | 24819 | 0/2438/1046019 | _ | 168.73 | 26 | 1189 | 0.0 | 3.32 | 29175.25 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/30/11474-030-B2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 4-44 | 26190 | 0/1078/1052868 | _ | 62.08 | 24 | 1988 | 0.0 | 0.99 | 15760.10 | 95.110.158.208 | www.figline.it | GET /hcm/hcm53701-7_4_204-A%20Figline%20e%20Incisa%20parrucchie |
| 5-44 | - | 0/0/1014115 | . | 72.94 | 1718 | 561 | 0.0 | 0.00 | 6996.99 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 6-44 | 4582 | 0/626/999159 | _ | 46.32 | 14 | 3 | 0.0 | 0.60 | 19682.99 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 7-44 | 23868 | 1/117/987147 | K | 35.60 | 4 | 70 | 0.0 | 2.09 | 13006.73 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 8-44 | - | 0/0/988772 | . | 73.28 | 1740 | 147 | 0.0 | 0.00 | 7722.61 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 9-44 | 15849 | 1/303/967149 | K | 18.22 | 4 | 82 | 0.0 | 0.69 | 12839.90 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 10-44 | - | 0/0/955923 | . | 0.01 | 1746 | 117 | 0.0 | 0.00 | 26001.77 | 104.194.147.43 | cloud01.hiho.it | NULL |
| 11-44 | 23872 | 1/116/924569 | K | 37.57 | 16 | 443 | 0.8 | 0.05 | 11673.65 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 12-44 | 954 | 0/712/888255 | _ | 50.71 | 14 | 11 | 0.0 | 0.68 | 18190.88 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 13-44 | 12713 | 0/427/899748 | _ | 70.67 | 49 | 564 | 0.0 | 0.26 | 6082.55 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 14-44 | - | 0/0/872442 | . | 0.00 | 1743 | 30 | 0.0 | 0.00 | 4752.38 | 146.185.219.13 | cloud01.hiho.it | NULL |
| 15-44 | 955 | 0/973/837255 | _ | 41.21 | 24 | 1015 | 0.0 | 1.18 | 11777.05 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/207/52702-207-D4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 16-44 | 15850 | 0/328/839390 | _ | 56.42 | 5 | 0 | 0.0 | 0.24 | 7267.32 | 193.36.225.7 | cloud01.hiho.it | NULL |
| 17-44 | - | 0/0/794479 | . | 3.74 | 1705 | 3 | 0.0 | 0.00 | 10973.27 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 18-44 | - | 0/0/768758 | . | 26.86 | 1563 | 30667 | 0.0 | 0.00 | 5612.60 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 19-44 | 4584 | 1/682/748169 | K | 44.76 | 4 | 116 | 0.0 | 0.91 | 15152.85 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 20-44 | 24612 | 0/43/712090 | _ | 4.36 | 41 | 2 | 0.0 | 0.03 | 6270.98 | 95.110.158.208 | www.angelicaariano.it | GET / HTTP/1.1 |
| 21-44 | 823 | 0/1044/704978 | _ | 55.40 | 29 | 268 | 0.0 | 5.38 | 10281.17 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/201/52120-201-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 22-44 | 4047 | 0/782/688066 | _ | 48.31 | 15 | 84 | 0.0 | 0.69 | 13590.59 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/84/31989-084-C3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 23-44 | 23295 | 0/98/665498 | _ | 5.31 | 40 | 181 | 0.0 | 0.10 | 4560.81 | 95.110.158.208 | www.angelicaariano.it | GET /LITA/C37510/hhcm-Home.html HTTP/1.1 |
| 24-44 | - | 0/0/633809 | . | 0.00 | 1745 | 5539 | 0.0 | 0.00 | 6212.93 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/uploads/149 |
| 25-44 | 24614 | 0/53/595246 | _ | 1.78 | 0 | 0 | 0.0 | 0.01 | 11248.90 | 95.110.158.208 | cloud01.hiho.it | GET /localizations/zh.json HTTP/1.1 |
| 26-44 | - | 0/0/579559 | . | 0.60 | 1744 | 5787 | 0.0 | 0.00 | 4038.77 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/104/33854-104-D3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 27-44 | 24618 | 1/35/549708 | W | 3.30 | 0 | 0 | 0.2 | 0.01 | 4443.94 | 216.73.216.135 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 28-44 | - | 0/0/516778 | . | 9.83 | 1742 | 5778 | 0.0 | 0.00 | 10468.84 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/194/50805-194-A2.jpg HTTP/1.1 |
| 29-44 | - | 0/0/495300 | . | 0.00 | 1707 | 3 | 0.0 | 0.00 | 6094.24 | 195.211.96.85 | cloud01.hiho.it | NULL |
| 30-44 | 24632 | 0/85/460337 | _ | 36.81 | 67 | 374 | 0.0 | 0.03 | 6689.78 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/99/32882-099-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 31-44 | - | 0/0/439628 | . | 0.18 | 1741 | 1 | 0.0 | 0.00 | 3279.00 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 32-44 | - | 0/0/410953 | . | 0.38 | 1542 | 320 | 0.0 | 0.00 | 3534.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/206/51846-206-C2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 33-44 | - | 0/0/376978 | . | 0.01 | 1724 | 4 | 0.0 | 0.00 | 6793.44 | 167.88.165.67 | cloud01.hiho.it | NULL |
| 34-44 | - | 0/0/379962 | . | 0.32 | 37955 | 0 | 0.0 | 0.00 | 2295.46 | 195.210.104.164 | cloud01.hiho.it | GET /actuator/health HTTP/1.1 |
| 35-44 | - | 0/0/338237 | . | 0.15 | 37965 | 146 | 0.0 | 0.00 | 2433.80 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C34266-0/hhcm-home.html HTTP/1.1 |
| 36-44 | - | 0/0/300978 | . | 23.10 | 32232 | 37051 | 0.0 | 0.00 | 2721.18 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 37-44 | - | 0/0/281934 | . | 21.56 | 32228 | 30879 | 0.0 | 0.00 | 438.96 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 38-44 | - | 0/0/267677 | . | 0.05 | 37963 | 0 | 0.0 | 0.00 | 2389.61 | 195.210.104.15 | cloud01.hiho.it | GET /.env HTTP/1.1 |
| 39-44 | - | 0/0/265278 | . | 2.10 | 53687 | 3 | 0.0 | 0.00 | 688.23 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 40-44 | - | 0/0/236604 | . | 0.53 | 55178 | 45 | 0.0 | 0.00 | 1420.22 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 41-44 | - | 0/0/226423 | . | 0.79 | 55183 | 299 | 0.0 | 0.00 | 9775.69 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 42-44 | - | 0/0/195539 | . | 0.18 | 55211 | 160 | 0.0 | 0.00 | 287.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 43-44 | - | 0/0/208018 | . | 0.11 | 55361 | 206 | 0.0 | 0.00 | 303.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 44-44 | - | 0/0/215755 | . | 0.11 | 55360 | 219 | 0.0 | 0.00 | 1028.61 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 45-44 | - | 0/0/191797 | . | 0.22 | 55205 | 0 | 0.0 | 0.00 | 1637.11 | 220.197.30.23 | cloud01.hiho.it | NULL |
| 46-44 | - | 0/0/185876 | . | 0.46 | 55014 | 4 | 0.0 | 0.00 | 275.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 47-44 | - | 0/0/184685 | . | 0.43 | 55369 | 144 | 0.0 | 0.00 | 4732.21 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 48-44 | - | 0/0/175563 | . | 0.03 | 55249 | 209 | 0.0 | 0.00 | 2177.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 49-44 | - | 0/0/170249 | . | 0.26 | 55364 | 30203 | 0.0 | 0.00 | 238.90 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 50-44 | - | 0/0/168081 | . | 1.97 | 54524 | 2 | 0.0 | 0.00 | 280.18 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 51-44 | - | 0/0/126969 | . | 0.13 | 55287 | 150 | 0.0 | 0.00 | 211.23 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 52-44 | - | 0/0/103762 | . | 0.21 | 55363 | 29470 | 0.0 | 0.00 | 209.40 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 53-44 | - | 0/0/90484 | . | 2.10 | 54535 | 15 | 0.0 | 0.00 | 546.72 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /favicon.ico HTTP/1.1 |
| 54-44 | - | 0/0/83477 | . | 0.12 | 55204 | 0 | 0.0 | 0.00 | 134.04 | 220.197.30.23 | cloud01.hiho.it | NULL |
| 55-44 | - | 0/0/77009 | . | 0.29 | 55373 | 2024 | 0.0 | 0.00 | 119.91 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50189-7_4_710-Rassegna HTTP/1.1 |
| 56-44 | - | 0/0/69535 | . | 0.30 | 54782 | 300185 | 0.0 | 0.00 | 121.06 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 57-44 | - | 0/0/66634 | . | 1.03 | 55285 | 275 | 0.0 | 0.00 | 245.74 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_uniq_id_height.php?action=set&uniqId=&val=1779 HTT |
| 58-44 | - | 0/0/61030 | . | 0.61 | 53960 | 4 | 0.0 | 0.00 | 87.11 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/exif.js HTTP/1.1 |
| 59-44 | - | 0/0/52849 | . | 0.00 | 55366 | 1240 | 0.0 | 0.00 | 88.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/68/25728-068-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 60-44 | - | 0/0/42894 | . | 0.28 | 55290 | 138 | 0.0 | 0.00 | 58.65 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 61-44 | - | 0/0/50975 | . | 0.60 | 54532 | 3 | 0.0 | 0.00 | 138.26 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 62-44 | - | 0/0/53738 | . | 0.24 | 55888 | 0 | 0.0 | 0.00 | 88.57 | 220.197.30.23 | cloud01.hiho.it | NULL |
| 63-44 | - | 0/0/45703 | . | 0.03 | 55861 | 0 | 0.0 | 0.00 | 63.72 | 220.197.30.23 | cloud01.hiho.it | NULL |
| 64-44 | - | 0/0/46782 | . | 1.77 | 55894 | 207 | 0.0 | 0.00 | 70.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 65-44 | - | 0/0/44997 | . | 0.63 | 55362 | 0 | 0.0 | 0.00 | 61.23 | 220.197.30.23 | cloud01.hiho.it | NULL |
| 66-44 | - | 0/0/40549 | . | 0.02 | 55909 | 5 | 0.0 | 0.00 | 55.26 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 67-44 | - | 0/0/44526 | . | 0.16 | 55903 | 213 | 0.0 | 0.00 | 59.40 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 68-44 | - | 0/0/32530 | . | 0.01 | 55905 | 282 | 0.0 | 0.00 | 51.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 69-44 | - | 0/0/47125 | . | 0.11 | 55872 | 234 | 0.0 | 0.00 | 77.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 70-44 | - | 0/0/36454 | . | 1.10 | 55882 | 1 | 0.0 | 0.00 | 509.40 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 71-44 | - | 0/0/35573 | . | 0.04 | 55873 | 235 | 0.0 | 0.00 | 61.01 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 72-44 | - | 0/0/34228 | . | 0.55 | 55502 | 144 | 0.0 | 0.00 | 128.11 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 73-44 | - | 0/0/29027 | . | 0.45 | 55906 | 5 | 0.0 | 0.00 | 73.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 74-44 | - | 0/0/37847 | . | 0.78 | 55912 | 19 | 0.0 | 0.00 | 54.58 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 75-44 | - | 0/0/30492 | . | 0.97 | 55918 | 1 | 0.0 | 0.00 | 38.62 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 76-44 | - | 0/0/36732 | . | 0.00 | 55917 | 2 | 0.0 | 0.00 | 44.12 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 77-44 | - | 0/0/32596 | . | 0.30 | 55910 | 5 | 0.0 | 0.00 | 60.42 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 78-44 | - | 0/0/30454 | . | 0.00 | 55904 | 42 | 0.0 | 0.00 | 39.27 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/206/51415-206-C2.jpg?w=400&h=400&f=1&q=90 HTT |
| 79-44 | - | 0/0/36371 | . | 0.00 | 55871 | 1 | 0.0 | 0.00 | 123.09 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 80-44 | - | 0/0/35632 | . | 0.77 | 55973 | 157 | 0.0 | 0.00 | 35.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 81-44 | - | 0/0/28112 | . | 1.27 | 55865 | 186 | 0.0 | 0.00 | 53.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 82-44 | - | 0/0/24503 | . | 0.22 | 56001 | 17 | 0.0 | 0.00 | 39.11 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 83-44 | - | 0/0/29689 | . | 3.86 | 55445 | 148 | 0.0 | 0.00 | 32.70 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-44 | - | 0/0/28502 | . | 1.07 | 56000 | 907 | 0.0 | 0.00 | 109.39 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/48/17781-048-C3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 85-44 | - | 0/0/27280 | . | 0.52 | 56066 | 172 | 0.0 | 0.00 | 28.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 86-44 | - | 0/0/19008 | . | 0.97 | 55432 | 196 | 0.0 | 0.00 | 22.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 87-44 | - | 0/0/16676 | . | 5.35 | 238886 | 639 | 0.0 | 0.00 | 22.10 | 95.110.158.208 | www.figline.it | GET /tags/elezioni%20amministrative?page=3%3Fyear=2026%3Fyear=2 |
| 88-44 | - | 0/0/18815 | . | 2.98 | 239117 | 212 | 0.0 | 0.00 | 21.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 89-44 | - | 0/0/14199 | . | 0.60 | 239310 | 1506966 | 0.0 | 0.00 | 20.71 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 90-44 | - | 0/0/18505 | . | 0.26 | 239307 | 3 | 0.0 | 0.00 | 24.64 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 91-44 | - | 0/0/20198 | . | 5.38 | 238962 | 1311 | 0.0 | 0.00 | 24.05 | 95.110.158.208 | www.figline.it | GET /tags/eventi?page=6%3Fyear=2026%3Fyear=2026%3Fyear=2026%3Fy |
| 92-44 | - | 0/0/20003 | . | 19.70 | 235224 | 19 | 0.0 | 0.00 | 27.92 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 93-44 | - | 0/0/14683 | . | 5.33 | 239517 | 689 | 0.0 | 0.00 | 18.69 | 114.119.149.222 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/15/04608-015-C7.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 94-44 | - | 0/0/10211 | . | 13.62 | 239818 | 832 | 0.0 | 0.00 | 14.25 | 95.110.158.208 | www.figline.it | GET /tags/eventi?page=3%3Fyear=2026%3Fyear=2026%3Fyear=2026%3Fy |
| 95-44 | - | 0/0/16894 | . | 4.19 | 238813 | 2697 | 0.0 | 0.00 | 23.84 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/58/20135-058-D3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 96-44 | - | 0/0/14634 | . | 3.39 | 239484 | 791 | 0.0 | 0.00 | 14.16 | 95.110.158.208 | www.figline.it | GET /tags/spiritualit%C3%A0?page=2%3Fyear=2026%3Fyear=2026%3Fye |
| 97-44 | - | 0/0/11918 | . | 3.21 | 238866 | 300512 | 0.0 | 0.00 | 11.26 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/7/cm_obj_151937 |
| 98-44 | - | 0/0/21701 | . | 18.10 | 235233 | 40 | 0.0 | 0.00 | 26.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 99-44 | - | 0/0/16434 | . | 15.77 | 239120 | 1631128 | 0.0 | 0.00 | 16.02 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 892 total sessions expired since starting: 892 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 9 hit, 2545 miss total removes since starting: 0 hit, 0 miss |