___K.__.________.__W__._........................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-14 | 28312 | 0/818/369781 | _ | 30.00 | 13 | 127 | 0.0 | 9.56 | 2506.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 1-14 | 2141 | 0/403/351963 | _ | 36.50 | 25 | 33 | 0.0 | 0.24 | 1446.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 2-14 | 10855 | 0/33/348198 | _ | 2.06 | 6 | 4 | 0.0 | 0.01 | 667.25 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Parcheggi,+marciapiedi+e+asfalto:+rinnovata+l |
| 3-14 | 8004 | 1/104/332740 | K | 4.79 | 16 | 140 | 0.7 | 0.02 | 3400.95 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 4-14 | - | 0/0/332631 | . | 24.14 | 361 | 1 | 0.0 | 0.00 | 1088.40 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 5-14 | 26793 | 0/627/321657 | _ | 26.44 | 40 | 2 | 0.0 | 0.36 | 3184.71 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-All'Istituto+%22Marsilio+Ficino%22+si+parla+d |
| 6-14 | 2165 | 0/269/318896 | _ | 12.80 | 12 | 26 | 0.0 | 0.13 | 8878.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 7-14 | - | 0/0/312671 | . | 10.87 | 245 | 4 | 0.0 | 0.00 | 2985.25 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 8-14 | 2166 | 0/370/313677 | _ | 42.98 | 13 | 20 | 0.0 | 0.21 | 2016.49 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/42/14712-042-D2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 9-14 | 3986 | 0/299/317087 | _ | 7.54 | 27 | 91 | 0.0 | 0.13 | 1399.21 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/42/14312-042-D2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 10-14 | 26115 | 0/912/309723 | _ | 37.30 | 41 | 23 | 0.0 | 0.66 | 951.40 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/65/26266-065-F1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 11-14 | 30850 | 0/431/294469 | _ | 28.31 | 1 | 1818 | 0.0 | 0.44 | 2981.01 | 95.110.158.208 | www.figline.it | GET /hcm/hcm49078-7_102_2022-Liberi%20di%20Amarsi:%20incontro%2 |
| 12-14 | 30851 | 0/465/264479 | _ | 41.26 | 5 | 110 | 0.0 | 0.44 | 2713.12 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_newest.php?IDC=67&lingua=ENG&redir=htt |
| 13-14 | 9550 | 0/55/284126 | _ | 1.67 | 39 | 9 | 0.0 | 0.06 | 1421.61 | 95.110.158.24 | incubo.hiho.it | GET /monitor.php?docron=1 HTTP/1.0 |
| 14-14 | 30852 | 0/494/277698 | _ | 45.51 | 38 | 192 | 0.0 | 0.25 | 448.50 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 15-14 | 27927 | 0/637/262478 | _ | 25.77 | 26 | 1666 | 0.0 | 0.49 | 869.69 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48811-7_4_1889-Posticipata%20la%20visita%20del%20Mi |
| 16-14 | - | 0/0/275175 | . | 0.46 | 370 | 3 | 0.0 | 0.00 | 914.93 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Diventare+volontari+ospedalieri:+il+5+marzo+p |
| 17-14 | 28415 | 0/580/242481 | _ | 31.01 | 31 | 1641 | 0.0 | 0.15 | 692.68 | 95.110.158.208 | www.figline.it | GET /LITA/C50378-7_3_455/hhcm-Contributi_affitto_del_Comune_di_ |
| 18-14 | 10858 | 0/36/242593 | _ | 1.99 | 34 | 33 | 0.0 | 0.03 | 362.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 19-14 | 8020 | 1/116/238376 | W | 6.11 | 0 | 0 | 0.2 | 0.01 | 381.50 | 216.73.216.5 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 20-14 | 30892 | 0/454/225699 | _ | 54.70 | 42 | 2 | 0.0 | 0.23 | 2872.79 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Piazza+Parri+diventa+un+salotto:+inaugurata+l |
| 21-14 | 11222 | 0/32/231319 | _ | 1.17 | 25 | 137 | 0.0 | 0.00 | 374.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 22-14 | - | 0/0/208389 | . | 1.58 | 434 | 1 | 0.0 | 0.00 | 2062.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 23-14 | 11236 | 0/15/215992 | _ | 0.43 | 39 | 190 | 0.0 | 0.00 | 455.97 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_ImgDupFinder.php?action=verifyImgs HTTP/1.1 |
| 24-14 | - | 0/0/199336 | . | 0.37 | 377 | 352 | 0.0 | 0.00 | 297.95 | 38.247.146.172 | concorsi_fotografici.cloud01.hi | GET /.env HTTP/1.1 |
| 25-14 | - | 0/0/178040 | . | 0.36 | 366 | 3 | 0.0 | 0.00 | 321.31 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 26-14 | - | 0/0/181994 | . | 25.51 | 433 | 139 | 0.0 | 0.00 | 272.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 27-14 | - | 0/0/163185 | . | 1.03 | 11593 | 1033 | 0.0 | 0.00 | 622.71 | 114.119.145.56 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/59/20598-059-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 28-14 | - | 0/0/157862 | . | 4.62 | 11246 | 99 | 0.0 | 0.00 | 275.88 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 29-14 | - | 0/0/149737 | . | 2.51 | 11534 | 1 | 0.0 | 0.00 | 217.69 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 30-14 | - | 0/0/135076 | . | 0.00 | 12789 | 2 | 0.0 | 0.00 | 213.83 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 31-14 | - | 0/0/126307 | . | 8.57 | 9513 | 2 | 0.0 | 0.00 | 2688.05 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST / HTTP/1.1 |
| 32-14 | - | 0/0/114551 | . | 0.00 | 12828 | 73 | 0.0 | 0.00 | 1928.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 33-14 | - | 0/0/120031 | . | 5.36 | 20897 | 0 | 0.0 | 0.00 | 210.30 | 66.249.93.8 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/53918-210-D2.jpg?w=120&f=1 HTTP/1.1 |
| 34-14 | - | 0/0/107876 | . | 0.00 | 20892 | 48 | 0.0 | 0.00 | 727.98 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 35-14 | - | 0/0/92143 | . | 0.00 | 20917 | 6 | 0.0 | 0.00 | 755.71 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 36-14 | - | 0/0/83636 | . | 0.00 | 20891 | 79 | 0.0 | 0.00 | 148.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 37-14 | - | 0/0/75622 | . | 1.06 | 20499 | 1640 | 0.0 | 0.00 | 104.54 | 95.110.158.208 | www.figline.it | GET /LITA/C33135-7_102_3591/hhcm-Irap_sconti_per_aziende_che_in |
| 38-14 | - | 0/0/83017 | . | 6.92 | 20857 | 2 | 0.0 | 0.00 | 505.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 39-14 | - | 0/0/64920 | . | 184.85 | 16617 | 1264 | 0.0 | 0.00 | 393.34 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47508-8_6487_7277-Mostra%20di%20Bonsai%20e%20Suisek |
| 40-14 | - | 0/0/64554 | . | 0.00 | 20920 | 444 | 0.0 | 0.00 | 1095.51 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 41-14 | - | 0/0/63170 | . | 85.88 | 20852 | 33 | 0.0 | 0.00 | 727.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 42-14 | - | 0/0/60060 | . | 0.00 | 20919 | 505 | 0.0 | 0.00 | 75.95 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 43-14 | - | 0/0/51994 | . | 0.01 | 20874 | 2 | 0.0 | 0.00 | 70.28 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Sicurezza+borri+e+torrenti:+lavori+in+partenz |
| 44-14 | - | 0/0/60976 | . | 0.90 | 20496 | 397 | 0.0 | 0.00 | 707.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 45-14 | - | 0/0/47134 | . | 80.80 | 12775 | 2 | 0.0 | 0.00 | 83.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 46-14 | - | 0/0/56888 | . | 0.00 | 20873 | 73 | 0.0 | 0.00 | 93.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 47-14 | - | 0/0/53583 | . | 52.88 | 12500 | 1 | 0.0 | 0.00 | 396.59 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 48-14 | - | 0/0/48927 | . | 0.00 | 20906 | 54 | 0.0 | 0.00 | 65.39 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 49-14 | - | 0/0/48414 | . | 0.00 | 20896 | 44 | 0.0 | 0.00 | 62.25 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 50-14 | - | 0/0/47334 | . | 0.01 | 20872 | 2 | 0.0 | 0.00 | 63.77 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 51-14 | - | 0/0/39618 | . | 195.99 | 11144 | 1 | 0.0 | 0.00 | 59.29 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 52-14 | - | 0/0/23356 | . | 147.26 | 11468 | 1 | 0.0 | 0.00 | 60.47 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 53-14 | - | 0/0/28130 | . | 0.00 | 20909 | 3 | 0.0 | 0.00 | 410.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 54-14 | - | 0/0/18945 | . | 0.00 | 20894 | 14 | 0.0 | 0.00 | 30.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 55-14 | - | 0/0/21188 | . | 0.00 | 20915 | 7 | 0.0 | 0.00 | 40.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 56-14 | - | 0/0/16625 | . | 0.31 | 20963 | 1 | 0.0 | 0.00 | 22.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 57-14 | - | 0/0/18907 | . | 9.28 | 19710 | 118 | 0.0 | 0.00 | 31.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 58-14 | - | 0/0/20084 | . | 112.82 | 11199 | 1 | 0.0 | 0.00 | 28.40 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 59-14 | - | 0/0/11966 | . | 0.41 | 20962 | 1567 | 0.0 | 0.00 | 28.73 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 60-14 | - | 0/0/11984 | . | 0.00 | 20853 | 1 | 0.0 | 0.00 | 17.88 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 61-14 | - | 0/0/11900 | . | 0.28 | 20934 | 1850 | 0.0 | 0.00 | 17.73 | 95.110.158.208 | www.figline.it | GET /LITA/C50210-7_2_77/hhcm-Venerdi_24_e_lunedi_27_maggio_all_ |
| 62-14 | - | 0/0/16533 | . | 0.53 | 20961 | 1 | 0.0 | 0.00 | 20.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 63-14 | - | 0/0/12693 | . | 24.00 | 19757 | 7 | 0.0 | 0.00 | 16.04 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_214/54730-214-D4.jpg?w=120&f=1&ts=1771275 |
| 64-14 | - | 0/0/12823 | . | 9.27 | 19059 | 2 | 0.0 | 0.00 | 25.49 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 65-14 | - | 0/0/11185 | . | 0.19 | 20960 | 2 | 0.0 | 0.00 | 20.39 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 66-14 | - | 0/0/11975 | . | 0.31 | 20959 | 1 | 0.0 | 0.00 | 17.03 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 67-14 | - | 0/0/13215 | . | 0.00 | 20912 | 7 | 0.0 | 0.00 | 15.12 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 68-14 | - | 0/0/13256 | . | 0.02 | 20958 | 1 | 0.0 | 0.00 | 22.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 69-14 | - | 0/0/16707 | . | 11.67 | 19671 | 12 | 0.0 | 0.00 | 21.94 | 51.75.236.154 | www.atafspa.it | GET /templates/www.atafspa.it/img_virtual_cm/6/cm_obj_117946.pn |
| 70-14 | - | 0/0/16120 | . | 0.11 | 20957 | 1 | 0.0 | 0.00 | 464.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 71-14 | - | 0/0/9645 | . | 0.27 | 20905 | 1765 | 0.0 | 0.00 | 14.54 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50134-7_3_1509-A%20Reggello HTTP/1.1 |
| 72-14 | - | 0/0/9529 | . | 0.11 | 20956 | 2 | 0.0 | 0.00 | 101.77 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 73-14 | - | 0/0/9382 | . | 0.00 | 20910 | 3 | 0.0 | 0.00 | 14.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 74-14 | - | 0/0/11153 | . | 0.01 | 20955 | 1 | 0.0 | 0.00 | 27.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 75-14 | - | 0/0/7321 | . | 0.00 | 20933 | 226 | 0.0 | 0.00 | 11.06 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/65/26152-065-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 76-14 | - | 0/0/14355 | . | 0.02 | 20954 | 3 | 0.0 | 0.00 | 17.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 77-14 | - | 0/0/6754 | . | 93.96 | 18405 | 158 | 0.0 | 0.00 | 9.15 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 78-14 | - | 0/0/11817 | . | 0.41 | 20953 | 4661 | 0.0 | 0.00 | 7.01 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 79-14 | - | 0/0/10691 | . | 17.86 | 19161 | 1536 | 0.0 | 0.00 | 12.41 | 95.110.158.208 | www.figline.it | GET /hcm/hcm53028-7_4_278-Contributo%20affitto%202020:%20online |
| 80-14 | - | 0/0/13647 | . | 0.06 | 20859 | 2 | 0.0 | 0.00 | 11.04 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 81-14 | - | 0/0/9278 | . | 0.00 | 20858 | 4 | 0.0 | 0.00 | 11.12 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 82-14 | - | 0/0/8423 | . | 101.35 | 11598 | 2 | 0.0 | 0.00 | 12.31 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 83-14 | - | 0/0/11587 | . | 0.33 | 20932 | 1 | 0.0 | 0.00 | 10.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-14 | - | 0/0/9438 | . | 0.00 | 20929 | 3 | 0.0 | 0.00 | 6.24 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Interventi+sulle+alberature+a+Matassino:+da+l |
| 85-14 | - | 0/0/9475 | . | 4.38 | 19170 | 463 | 0.0 | 0.00 | 8.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 86-14 | - | 0/0/4623 | . | 0.02 | 20928 | 1 | 0.0 | 0.00 | 3.51 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 87-14 | - | 0/0/3470 | . | 0.00 | 20911 | 0 | 0.0 | 0.00 | 3.48 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/53918-210-C2.jpg?w=120&f=1 HTTP/1.1 |
| 88-14 | - | 0/0/7685 | . | 32.16 | 11126 | 1 | 0.0 | 0.00 | 7.40 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 89-14 | - | 0/0/4445 | . | 0.00 | 20902 | 0 | 0.0 | 0.00 | 4.63 | 66.249.93.7 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/53918-210-A4.jpg?w=120&f=1 HTTP/1.1 |
| 90-14 | - | 0/0/6170 | . | 0.00 | 20899 | 0 | 0.0 | 0.00 | 4.56 | 66.249.93.7 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/53918-210-C3.jpg?w=120&f=1 HTTP/1.1 |
| 91-14 | - | 0/0/6005 | . | 0.16 | 66109 | 2041 | 0.0 | 0.00 | 6.02 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 92-14 | - | 0/0/7583 | . | 0.13 | 66065 | 4 | 0.0 | 0.00 | 13.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 93-14 | - | 0/0/5544 | . | 0.06 | 66050 | 1 | 0.0 | 0.00 | 4.39 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 94-14 | - | 0/0/3651 | . | 19.08 | 62895 | 0 | 0.0 | 0.00 | 4.38 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/151/44764-151-D2.jpg?w=120&f=1 HTTP/1.1 |
| 95-14 | - | 0/0/9210 | . | 0.25 | 66012 | 34 | 0.0 | 0.00 | 15.29 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/58/19936-058-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 96-14 | - | 0/0/5499 | . | 0.14 | 66051 | 1 | 0.0 | 0.00 | 6.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 97-14 | - | 0/0/3249 | . | 1.03 | 66107 | 1675 | 0.0 | 0.00 | 3.39 | 95.110.158.208 | www.figline.it | GET /hcm/hcm56481-9_104_1245-Promozione%20del%20territorio,%20a |
| 98-14 | - | 0/0/10797 | . | 0.02 | 66070 | 3 | 0.0 | 0.00 | 8.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 99-14 | - | 0/0/6362 | . | 0.32 | 66111 | 1 | 0.0 | 0.00 | 8.24 | 95.110.158.208 | cloud01.hiho.it | NULL |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 891 total sessions expired since starting: 891 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 2 hit, 1348 miss total removes since starting: 0 hit, 0 miss |