__W________..____.._.___..._.................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-28 | 17052 | 0/488/904651 | _ | 16.24 | 28 | 1180 | 0.0 | 0.16 | 4889.59 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48431-8_6559_7332-Domenica%2026%20agosto%20torna%20 |
1-28 | 24121 | 0/104/898276 | _ | 6.24 | 40 | 180 | 0.0 | 0.21 | 4639.62 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C52566-0/hhcm-Funzioni_Post_Giuria_jewel_circuit_2020 |
2-28 | 11805 | 0/726/877982 | W | 25.52 | 0 | 0 | 0.0 | 4.29 | 2818.17 | 44.211.34.178 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
3-28 | 2456 | 0/831/877568 | _ | 47.68 | 31 | 182 | 0.0 | 2.01 | 3764.03 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C46052-0/hhcm-Funzioni_Post_Giuria_Natural_World_2017 |
4-28 | 22013 | 0/270/865262 | _ | 10.97 | 34 | 1420 | 0.0 | 0.29 | 3502.58 | 95.110.158.208 | www.figline.it | GET /hcm/hcm51157-7_4_621-A1,%20chiusura%20dell'uscita%20della% |
5-28 | 28021 | 0/27/845514 | _ | 3.55 | 24 | 159 | 0.0 | 0.01 | 3769.05 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C51172-0/hhcm-Funzioni_Post_Giuria_Natural_World_2019 |
6-28 | 11191 | 0/733/852155 | _ | 27.68 | 21 | 3 | 0.0 | 0.36 | 5687.87 | 85.208.96.194 | ufficiostampafigline.villetosca | GET /hcm/hcm51919-Chiuso+tratto+A1+Firenze+Sud-Incisa+nella+not |
7-28 | 28024 | 0/30/811508 | _ | 2.85 | 9 | 1 | 0.0 | 1.48 | 3909.60 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
8-28 | 28498 | 0/22/809028 | _ | 2.10 | 36 | 167 | 0.0 | 0.00 | 5326.43 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C39407-0/hhcm-Funzioni_Post_Giuria_Natural_World_2015 |
9-28 | 23566 | 0/166/818974 | _ | 10.09 | 1 | 395 | 0.0 | 0.12 | 4172.93 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LENG/C54818-0/hhcm-Funzioni_Post_Giuria_Chianti_Roads_2022 |
10-28 | 16169 | 0/574/785794 | _ | 22.33 | 8 | 378 | 0.0 | 0.28 | 3873.73 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LENG/C43127-0/hhcm-Funzioni_Post_Giuria_Natural_Wold_2016. |
11-28 | - | 0/0/775936 | . | 33.06 | 741 | 261 | 0.0 | 0.00 | 2753.73 | 95.110.158.208 | cloud01.hiho.it | NULL |
12-28 | - | 0/0/750968 | . | 4.97 | 744 | 8 | 0.0 | 0.00 | 4270.57 | 178.215.238.112 | cloud01.hiho.it | GET http://example.com/ HTTP/1.1 |
13-28 | 28025 | 0/36/743841 | _ | 1.37 | 4 | 373 | 0.0 | 0.03 | 3355.26 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LENG/C56207-0/hhcm-Funzioni_Post_Tuscany%20Photo%20Awards_ |
14-28 | 23567 | 0/232/737134 | _ | 4.97 | 9 | 1 | 0.0 | 2.49 | 3665.34 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
15-28 | 16171 | 0/333/715794 | _ | 19.75 | 26 | 1 | 0.0 | 0.23 | 3868.36 | 114.119.147.237 | cloud01.hiho.it | NULL |
16-28 | 28517 | 0/19/695590 | _ | 1.68 | 13 | 1508 | 0.0 | 0.00 | 3373.80 | 95.110.158.208 | www.figline.it | GET /LITA/C54096-7_4_174/hhcm-Caccia_e_Next_generation_tax_racc |
17-28 | - | 0/0/701750 | . | 0.00 | 691 | 241 | 0.0 | 0.00 | 2473.04 | 95.110.158.208 | cloud01.hiho.it | NULL |
18-28 | - | 0/0/655276 | . | 0.01 | 750 | 6 | 0.0 | 0.00 | 2761.34 | 178.215.238.112 | cloud01.hiho.it | \x16\x03\x01\x01\x02\x01 |
19-28 | 16870 | 0/365/644011 | _ | 20.16 | 16 | 153 | 0.0 | 3.86 | 2875.32 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C56459-0/hhcm-Funzioni_Post_Giuria_Natural_World_2022 |
20-28 | - | 0/0/633638 | . | 1.22 | 3473 | 29 | 0.0 | 0.00 | 2348.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
21-28 | 22891 | 0/207/613892 | _ | 12.05 | 31 | 1397 | 0.0 | 0.11 | 2075.28 | 95.110.158.208 | www.figline.it | GET /LITA/C46622-8_6449_7259/hhcm-A_Rignano_inaugurazione_servi |
22-28 | 23568 | 0/138/598404 | _ | 6.80 | 9 | 2 | 0.0 | 0.06 | 3816.01 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
23-28 | 15957 | 0/647/565751 | _ | 20.15 | 38 | 1440 | 0.0 | 0.62 | 3975.33 | 95.110.158.208 | www.figline.it | GET /LITA/C50117-7_3_523/hhcm-Agenda_letteraria_alla_Rovai_inco |
24-28 | - | 0/0/553515 | . | 32.48 | 3474 | 29 | 0.0 | 0.00 | 2529.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
25-28 | - | 0/0/519901 | . | 13.80 | 922 | 185 | 0.0 | 0.00 | 4440.34 | 37.182.231.143 | cloud01.hiho.it | NULL |
26-28 | - | 0/0/502195 | . | 5.60 | 982 | 23 | 0.0 | 0.00 | 2857.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
27-28 | 23570 | 0/205/442403 | _ | 6.15 | 40 | 4 | 0.0 | 0.22 | 4960.92 | 66.249.66.204 | www.atafspa.it | GET /templates/www.atafspa.it/img_virtual_cm/4/cm_obj_139974.pd |
28-28 | - | 0/0/447223 | . | 8.20 | 10458 | 24146 | 0.0 | 0.00 | 3589.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
29-28 | - | 0/0/393622 | . | 23.47 | 11213 | 1240 | 0.0 | 0.00 | 2100.40 | 95.110.158.208 | cloud01.hiho.it | NULL |
30-28 | - | 0/0/373526 | . | 0.00 | 12635 | 2 | 0.0 | 0.00 | 1424.46 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
31-28 | - | 0/0/346748 | . | 20.73 | 7251 | 3 | 0.0 | 0.00 | 1003.24 | 185.191.171.17 | ufficiostampafigline.villetosca | GET /hcm/hcm16770-0-Il%20Comune%20di%20Figline%20ringrazia%20tu |
32-28 | - | 0/0/339903 | . | 9.07 | 7789 | 7 | 0.0 | 0.00 | 2126.54 | 95.110.158.208 | cloud01.hiho.it | NULL |
33-28 | - | 0/0/316266 | . | 0.31 | 12603 | 3 | 0.0 | 0.00 | 1381.73 | 185.191.171.11 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Nuovi+orari+per+l'ufficio+informazioni+turist |
34-28 | - | 0/0/293044 | . | 5.99 | 11316 | 554 | 0.0 | 0.00 | 1442.68 | 95.110.158.208 | cloud01.hiho.it | NULL |
35-28 | - | 0/0/276751 | . | 0.00 | 13682 | 23 | 0.0 | 0.00 | 1234.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
36-28 | - | 0/0/242401 | . | 1.00 | 13359 | 51 | 0.0 | 0.00 | 1432.54 | 95.110.158.208 | cloud01.hiho.it | NULL |
37-28 | - | 0/0/214278 | . | 0.00 | 13751 | 5 | 0.0 | 0.00 | 655.98 | 85.208.96.207 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Grande+partecipazione+per+la+tavola+rotonda+c |
38-28 | - | 0/0/202951 | . | 3.24 | 12604 | 1343 | 0.0 | 0.00 | 1475.88 | 95.110.158.208 | www.figline.it | GET /hcm/hcm51938-7_3_322-Divieto%20assoluto%20di%20accensione% |
39-28 | - | 0/0/198331 | . | 0.00 | 13712 | 3 | 0.0 | 0.00 | 572.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
40-28 | - | 0/0/173793 | . | 0.01 | 13749 | 1 | 0.0 | 0.00 | 1098.11 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
41-28 | - | 0/0/180934 | . | 3.73 | 12599 | 3 | 0.0 | 0.00 | 547.65 | 85.208.96.193 | ufficiostampafigline.villetosca | GET /hcm/hcm50835-Card+del+fiorentino:+via+alla+richiesta+del+p |
42-28 | - | 0/0/162644 | . | 14.06 | 19501 | 643 | 0.0 | 0.00 | 476.35 | 95.110.158.208 | www.figline.it | GET /LITA/C47566-7_4_1038/hhcm-Messa_in_sicurezza_SR_69_termina |
43-28 | - | 0/0/164541 | . | 0.00 | 22109 | 3 | 0.0 | 0.00 | 900.72 | 185.191.171.1 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Educazione+digitale:+44+gli+studenti+figlines |
44-28 | - | 0/0/150203 | . | 0.41 | 21985 | 2 | 0.0 | 0.00 | 1032.67 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
45-28 | - | 0/0/149946 | . | 0.82 | 21894 | 5 | 0.0 | 0.00 | 671.39 | 95.110.158.208 | cloud01.hiho.it | NULL |
46-28 | - | 0/0/134527 | . | 0.50 | 21987 | 3 | 0.0 | 0.00 | 858.90 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
47-28 | - | 0/0/125962 | . | 4.61 | 21258 | 1136 | 0.0 | 0.00 | 651.67 | 95.110.158.208 | www.figline.it | GET /LITA/C46871-9_8066_8167/hhcm-TRE_VITTORIE_E_TRE_PAREGGI_PE |
48-28 | - | 0/0/115195 | . | 5.73 | 20663 | 141 | 0.0 | 0.00 | 1104.59 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C57410-0/images/lightbox-ico-loading.gif HTTP/1.1 |
49-28 | - | 0/0/99652 | . | 0.00 | 22116 | 5 | 0.0 | 0.00 | 366.95 | 95.110.158.208 | cloud01.hiho.it | NULL |
50-28 | - | 0/0/106852 | . | 1.29 | 21824 | 624 | 0.0 | 0.00 | 1045.25 | 95.110.158.208 | cloud01.hiho.it | NULL |
51-28 | - | 0/0/92576 | . | 0.00 | 22117 | 86 | 0.0 | 0.00 | 302.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
52-28 | - | 0/0/79749 | . | 0.34 | 22057 | 1 | 0.0 | 0.00 | 1146.84 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
53-28 | - | 0/0/62199 | . | 0.00 | 22106 | 53 | 0.0 | 0.00 | 277.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
54-28 | - | 0/0/56463 | . | 0.00 | 22115 | 4 | 0.0 | 0.00 | 226.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
55-28 | - | 0/0/49625 | . | 1.50 | 21893 | 8 | 0.0 | 0.00 | 177.49 | 95.110.158.208 | cloud01.hiho.it | NULL |
56-28 | - | 0/0/50729 | . | 0.00 | 22156 | 77 | 0.0 | 0.00 | 211.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
57-28 | - | 0/0/40293 | . | 0.00 | 22107 | 3 | 0.0 | 0.00 | 129.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
58-28 | - | 0/0/40526 | . | 0.34 | 22154 | 1596 | 0.0 | 0.00 | 145.90 | 95.110.158.208 | www.figline.it | GET /hcm/hcm46413-7_4_1202-Sciatore%20fuori%20pista,%20muore%20 |
59-28 | - | 0/0/33523 | . | 0.00 | 22155 | 4 | 0.0 | 0.00 | 130.71 | 85.208.96.205 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Sportello+Europa:+ecco+le+news+del+30+gennaio |
60-28 | - | 0/0/33252 | . | 0.90 | 21892 | 7 | 0.0 | 0.00 | 141.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
61-28 | - | 0/0/31753 | . | 0.05 | 22150 | 428 | 0.0 | 0.00 | 594.58 | 157.55.39.200 | concorsi_fotografici.cloud01.hi | GET /sitemap.txt HTTP/1.1 |
62-28 | - | 0/0/35614 | . | 0.34 | 22151 | 0 | 0.0 | 0.00 | 199.30 | 185.16.38.232 | cloud01.hiho.it | GET /cgi-bin/luci/;stok=/locale HTTP/1.1 |
63-28 | - | 0/0/29320 | . | 0.00 | 86327 | 7 | 0.0 | 0.00 | 992.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
64-28 | - | 0/0/23723 | . | 0.00 | 86326 | 50 | 0.0 | 0.00 | 217.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
65-28 | - | 0/0/27128 | . | 1.88 | 85462 | 686 | 0.0 | 0.00 | 962.22 | 66.249.66.205 | www.atafspa.it | GET /templates/www.atafspa.it/img_virtual_cm/1/cm_obj_128331.pd |
66-28 | - | 0/0/25347 | . | 0.00 | 86325 | 59 | 0.0 | 0.00 | 379.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
67-28 | - | 0/0/25463 | . | 1.63 | 85717 | 96 | 0.0 | 0.00 | 127.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
68-28 | - | 0/0/25021 | . | 0.00 | 86324 | 4 | 0.0 | 0.00 | 534.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
69-28 | - | 0/0/24392 | . | 0.19 | 86108 | 392 | 0.0 | 0.00 | 157.42 | 95.110.158.208 | www.falegnameriaferruzzi.it | HEAD / HTTP/1.0 |
70-28 | - | 0/0/24124 | . | 0.55 | 85655 | 5 | 0.0 | 0.00 | 100.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
71-28 | - | 0/0/21370 | . | 2.78 | 86316 | 393 | 0.0 | 0.00 | 115.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
72-28 | - | 0/0/23360 | . | 0.31 | 86315 | 161 | 0.0 | 0.00 | 141.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
73-28 | - | 0/0/20966 | . | 0.00 | 86372 | 12 | 0.0 | 0.00 | 125.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
74-28 | - | 0/0/19328 | . | 0.12 | 86371 | 269 | 0.0 | 0.00 | 183.30 | 95.110.158.208 | cloud01.hiho.it | NULL |
75-28 | - | 0/0/18996 | . | 0.01 | 86370 | 8 | 0.0 | 0.00 | 116.78 | 151.3.2.67 | www.atafspa.it | GET /templates/www.atafspa.it/img_virtual_cm/8/cm_obj_147908.pd |
76-28 | - | 0/0/19001 | . | 0.50 | 86831 | 190 | 0.0 | 0.00 | 116.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
77-28 | - | 0/0/21008 | . | 1.31 | 88603 | 105 | 0.0 | 0.00 | 105.28 | 95.110.158.208 | cloud01.hiho.it | NULL |
78-28 | - | 0/0/17629 | . | 0.02 | 89306 | 55 | 0.0 | 0.00 | 475.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
79-28 | - | 0/0/22870 | . | 0.02 | 89184 | 59 | 0.0 | 0.00 | 146.72 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
80-28 | - | 0/0/18906 | . | 1.23 | 89449 | 20 | 0.0 | 0.00 | 120.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
81-28 | - | 0/0/15543 | . | 0.06 | 89267 | 32 | 0.0 | 0.00 | 97.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
82-28 | - | 0/0/16678 | . | 0.49 | 89464 | 4 | 0.0 | 0.00 | 89.70 | 95.110.158.208 | cloud01.hiho.it | NULL |
83-28 | - | 0/0/19955 | . | 0.00 | 89414 | 27 | 0.0 | 0.00 | 110.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
84-28 | - | 0/0/14557 | . | 0.01 | 89261 | 360 | 0.0 | 0.00 | 84.96 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
85-28 | - | 0/0/14323 | . | 0.02 | 89122 | 59 | 0.0 | 0.00 | 120.23 | 95.110.158.208 | cloud01.hiho.it | NULL |
86-28 | - | 0/0/14176 | . | 0.01 | 89250 | 38 | 0.0 | 0.00 | 95.27 | 95.110.158.208 | cloud01.hiho.it | NULL |
87-28 | - | 0/0/12715 | . | 2.83 | 88810 | 37 | 0.0 | 0.00 | 131.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
88-28 | - | 0/0/12343 | . | 0.32 | 89458 | 1782 | 0.0 | 0.00 | 109.09 | 95.110.158.208 | www.figline.it | GET /hcm/hcm46354-7_4_1171-Sostegno%20disabilita'%20gravi:%20ec |
89-28 | - | 0/0/11328 | . | 0.02 | 89186 | 48 | 0.0 | 0.00 | 90.73 | 95.110.158.208 | cloud01.hiho.it | NULL |
90-28 | - | 0/0/9696 | . | 0.02 | 89232 | 68 | 0.0 | 0.00 | 80.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
91-28 | - | 0/0/11794 | . | 0.01 | 89463 | 7 | 0.0 | 0.00 | 81.92 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
92-28 | - | 0/0/11500 | . | 0.01 | 89465 | 7 | 0.0 | 0.00 | 106.51 | 95.110.158.208 | cloud01.hiho.it | NULL |
93-28 | - | 0/0/12195 | . | 0.01 | 89461 | 7 | 0.0 | 0.00 | 103.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
94-28 | - | 0/0/10377 | . | 0.34 | 89447 | 1502 | 0.0 | 0.00 | 85.23 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50536-7_4_589-Lavori%20rete%20idrica:%20l'1%20agost |
95-28 | - | 0/0/14387 | . | 0.65 | 89462 | 359 | 0.0 | 0.00 | 109.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
96-28 | - | 0/0/11760 | . | 0.06 | 89676 | 85 | 0.0 | 0.00 | 97.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
97-28 | - | 0/0/10112 | . | 0.00 | 89854 | 68 | 0.0 | 0.00 | 101.03 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
98-28 | - | 0/0/11916 | . | 0.00 | 89809 | 31 | 0.0 | 0.00 | 91.92 | 95.110.158.208 | cloud01.hiho.it | NULL |
99-28 | - | 0/0/10753 | . | 0.40 | 89634 | 50 | 0.0 | 0.00 | 66.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 1214 total sessions expired since starting: 1214 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1150 miss total removes since starting: 0 hit, 0 miss |