_C__C_._WW____K___..._....._.._.K............................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 18233 | 0/2106/11245 | _ | 267.88 | 66 | 5 | 0.0 | 4.92 | 17.51 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 1-0 | 5152 | 2/161/13435 | C | 3.18 | 0 | 165 | 0.7 | 0.20 | 22.86 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 2-0 | 8998 | 0/102/9836 | _ | 1.05 | 7 | 80 | 0.0 | 0.28 | 15.38 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/206/51497-206-C1.jpg?f=1&w=1080&fc=fff HTTP/1 |
| 3-0 | 9002 | 0/335/11354 | _ | 16.89 | 41 | 111 | 0.0 | 0.35 | 18.33 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/82/30685-082-B3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 4-0 | 4414 | 2/396/12231 | C | 16.18 | 0 | 639 | 0.6 | 0.42 | 14.09 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 5-0 | 26220 | 0/2971/10321 | _ | 461.89 | 8 | 132 | 0.0 | 3.78 | 15.41 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/99/32882-099-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 6-0 | - | 0/0/12460 | . | 319.51 | 1229 | 130 | 0.0 | 0.00 | 25.36 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/83/31025-083-B1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 7-0 | 24642 | 0/2601/12744 | _ | 299.59 | 36 | 290 | 0.0 | 3.37 | 15.85 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /C33116/hhcm-home.html HTTP/1.0 |
| 8-0 | 9003 | 39/193/11487 | W | 9.64 | 0 | 0 | 47.9 | 0.19 | 16.41 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 9-0 | 16492 | 1/1136/9420 | W | 38.12 | 0 | 0 | 0.2 | 2.05 | 17.26 | 216.73.216.90 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 10-0 | 19607 | 0/1332/11910 | _ | 20.47 | 5 | 100 | 0.0 | 1.07 | 15.22 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/45/16149-045-N3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 11-0 | 10361 | 0/61/10749 | _ | 1.55 | 33 | 4 | 0.0 | 0.01 | 16.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 12-0 | 19613 | 0/1530/9955 | _ | 21.59 | 0 | 100 | 0.0 | 1.67 | 13.56 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 13-0 | 29343 | 0/523/7832 | _ | 5.22 | 73 | 98 | 0.0 | 3.57 | 18.85 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/58/20286-058-B4.jpg?w=400&h=400&f=1&q=90 HTTP |
| 14-0 | 10364 | 1/247/8943 | K | 11.48 | 14 | 2 | 0.0 | 0.26 | 11.05 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1785581979048 HTTP/1.1 |
| 15-0 | 4416 | 0/380/8713 | _ | 0.98 | 38 | 0 | 0.0 | 0.22 | 12.66 | 199.244.88.231 | www.falegnameriaferruzzi.it | GET / HTTP/1.1 |
| 16-0 | 32203 | 0/619/7290 | _ | 25.19 | 56 | 2 | 0.0 | 0.68 | 12.59 | 114.119.155.149 | concorsi_fotografici.cloud01.hi | GET /robots.txt HTTP/1.1 |
| 17-0 | 10365 | 0/62/7150 | _ | 1.28 | 77 | 40 | 0.0 | 0.06 | 12.92 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/42/14510-042-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 18-0 | - | 0/0/7865 | . | 0.89 | 3463 | 40 | 0.0 | 0.00 | 10.18 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/22/08552-022-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 19-0 | - | 0/0/6328 | . | 3.84 | 5100 | 0 | 0.0 | 0.00 | 8.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 20-0 | - | 0/0/8144 | . | 13.60 | 3930 | 94 | 0.0 | 0.00 | 8.77 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/107/34719-107-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 21-0 | 5155 | 0/332/5473 | _ | 12.54 | 36 | 461 | 0.0 | 0.33 | 7.42 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET / HTTP/1.1 |
| 22-0 | - | 0/0/4720 | . | 2.79 | 6616 | 2 | 0.0 | 0.00 | 5.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 23-0 | - | 0/0/6580 | . | 0.00 | 6650 | 0 | 0.0 | 0.00 | 19.42 | 95.110.158.208 | cloud01.hiho.it | GET /host.key HTTP/1.1 |
| 24-0 | - | 0/0/5132 | . | 1.67 | 4393 | 0 | 0.0 | 0.00 | 6.93 | 81.57.114.48 | cloud01.hiho.it | NULL |
| 25-0 | - | 0/0/5617 | . | 354.15 | 6652 | 0 | 0.0 | 0.00 | 16.08 | 95.110.158.208 | cloud01.hiho.it | GET /id_dsa HTTP/1.1 |
| 26-0 | - | 0/0/4886 | . | 0.00 | 6651 | 0 | 0.0 | 0.00 | 7.11 | 95.110.158.208 | cloud01.hiho.it | GET /server.key HTTP/1.1 |
| 27-0 | 5161 | 0/140/6697 | _ | 1.62 | 44 | 71 | 0.0 | 0.09 | 6.91 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/222/55005-222-D1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 28-0 | - | 0/0/4645 | . | 0.00 | 6649 | 14 | 0.0 | 0.00 | 4.95 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/38/13536-038-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 29-0 | - | 0/0/6077 | . | 12.20 | 3452 | 6 | 0.0 | 0.00 | 14.55 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 30-0 | 5182 | 0/221/9091 | _ | 1.29 | 43 | 4 | 0.0 | 0.17 | 11.79 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/52/18593-052-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 31-0 | - | 0/0/4011 | . | 76.79 | 6695 | 22 | 0.0 | 0.00 | 5.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 32-0 | 5184 | 37/244/3911 | K | 6.42 | 9 | 1053 | 44.2 | 0.15 | 5.88 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 33-0 | - | 0/0/4400 | . | 330.93 | 6578 | 30 | 0.0 | 0.00 | 4.78 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/222/55926-222-B3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 34-0 | - | 0/0/3601 | . | 196.73 | 6694 | 0 | 0.0 | 0.00 | 3.97 | 95.110.158.208 | cloud01.hiho.it | GET /privatekey.key HTTP/1.1 |
| 35-0 | - | 0/0/5308 | . | 40.85 | 6691 | 2 | 0.0 | 0.00 | 9.73 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 36-0 | - | 0/0/3713 | . | 0.00 | 6693 | 0 | 0.0 | 0.00 | 3.50 | 107.170.22.48 | cloud01.hiho.it | GET /config.js HTTP/1.1 |
| 37-0 | - | 0/0/1814 | . | 0.00 | 6692 | 4 | 0.0 | 0.00 | 12.79 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline.it/img_virtual_cm/5 |
| 38-0 | - | 0/0/1662 | . | 0.00 | 46878 | 1 | 0.0 | 0.00 | 1.99 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 39-0 | - | 0/0/1267 | . | 9.28 | 47117 | 2 | 0.0 | 0.00 | 1.03 | 161.35.96.73 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.figlineincisa.it/img_virtual_cm/4/ |
| 40-0 | - | 0/0/480 | . | 0.00 | 47120 | 4 | 0.0 | 0.00 | 1.41 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline.it/img_virtual_cm/3 |
| 41-0 | - | 0/0/1331 | . | 0.00 | 47116 | 0 | 0.0 | 0.00 | 2.49 | 95.110.158.208 | cloud01.hiho.it | GET /templates/www.figline.it/img_virtual_cm/7/cm_obj_129937.jp |
| 42-0 | - | 0/0/622 | . | 0.00 | 47115 | 1 | 0.0 | 0.00 | 0.90 | 107.170.22.48 | cloud01.hiho.it | GET /public/.env HTTP/1.1 |
| 43-0 | - | 0/0/1941 | . | 328.76 | 47092 | 1049 | 0.0 | 0.00 | 2.27 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 44-0 | - | 0/0/108 | . | 0.00 | 47114 | 0 | 0.0 | 0.00 | 0.10 | 95.110.158.208 | cloud01.hiho.it | GET /hcm/hcm9753-10_6654_8244-L'AREA%20PROTETTA%20DELLE%20PRATE |
| 45-0 | - | 0/0/453 | . | 0.00 | 47125 | 2 | 0.0 | 0.00 | 0.22 | 107.170.22.48 | cloud01.hiho.it | GET /.env.prod HTTP/1.1 |
| 46-0 | - | 0/0/404 | . | 0.00 | 47123 | 2 | 0.0 | 0.00 | 0.43 | 107.170.22.48 | cloud01.hiho.it | GET /.env.development HTTP/1.1 |
| 47-0 | - | 0/0/632 | . | 7.94 | 47124 | 2742 | 0.0 | 0.00 | 1.17 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 48-0 | - | 0/0/298 | . | 0.00 | 61000 | 2 | 0.0 | 0.00 | 0.18 | 107.170.22.48 | cloud01.hiho.it | GET /.env HTTP/1.1 |
| 49-0 | - | 0/0/1259 | . | 55.84 | 50723 | 3 | 0.0 | 0.00 | 1.60 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline.it/img_virtual_cm/6 |
| 50-0 | - | 0/0/118 | . | 0.00 | 60999 | 2 | 0.0 | 0.00 | 0.33 | 107.170.22.48 | cloud01.hiho.it | GET /.env.backup HTTP/1.1 |
| 51-0 | - | 0/0/1050 | . | 129.96 | 47103 | 1 | 0.0 | 0.00 | 0.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 52-0 | - | 0/0/1562 | . | 0.00 | 60945 | 1 | 0.0 | 0.00 | 1.35 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 53-0 | - | 0/0/2933 | . | 111.81 | 50724 | 2 | 0.0 | 0.00 | 5.64 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline.it/img_virtual_cm/1 |
| 54-0 | - | 0/0/74 | . | 0.00 | 60994 | 0 | 0.0 | 0.00 | 0.04 | 107.170.22.48 | cloud01.hiho.it | GET /config.json HTTP/1.1 |
| 55-0 | - | 0/0/307 | . | 0.00 | 60990 | 0 | 0.0 | 0.00 | 0.16 | 107.170.22.48 | cloud01.hiho.it | GET /.env.staging HTTP/1.1 |
| 56-0 | - | 0/0/1052 | . | 0.00 | 61018 | 0 | 0.0 | 0.00 | 0.81 | 95.110.158.208 | cloud01.hiho.it | GET /.env.bak HTTP/1.1 |
| 57-0 | - | 0/0/1497 | . | 0.00 | 60991 | 0 | 0.0 | 0.00 | 2.16 | 107.170.22.48 | cloud01.hiho.it | GET /backend/.env HTTP/1.1 |
| 58-0 | - | 0/0/432 | . | 0.00 | 61013 | 1 | 0.0 | 0.00 | 0.62 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 59-0 | - | 0/0/1645 | . | 270.84 | 24548 | 0 | 0.0 | 0.00 | 2.19 | 95.110.158.208 | cloud01.hiho.it | GET /key.pem HTTP/1.1 |
| 60-0 | - | 0/0/2284 | . | 90.36 | 58712 | 3 | 0.0 | 0.00 | 2.84 | 3.70.19.191 | ufficiostampafigline.villetosca | GET /hcm/hcm10995-1_4-Tutti.html HTTP/1.1 |
| 61-0 | - | 0/0/61 | . | 3.25 | 60981 | 0 | 0.0 | 0.00 | 0.05 | 107.170.22.48 | cloud01.hiho.it | GET /.github/workflows/deploy.yml HTTP/1.1 |
| 62-0 | - | 0/0/150 | . | 6.59 | 57583 | 1 | 0.0 | 0.00 | 0.17 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 63-0 | - | 0/0/660 | . | 121.55 | 51161 | 0 | 0.0 | 0.00 | 1.00 | 95.110.158.208 | cloud01.hiho.it | POST /graphql HTTP/1.1 |
| 64-0 | - | 0/0/2557 | . | 0.00 | 60992 | 0 | 0.0 | 0.00 | 1.90 | 107.170.22.48 | cloud01.hiho.it | GET /.env.bak HTTP/1.1 |
| 65-0 | - | 0/0/46 | . | 0.00 | 60993 | 0 | 0.0 | 0.00 | 0.03 | 107.170.22.48 | cloud01.hiho.it | GET /laravel/.env HTTP/1.1 |
| 66-0 | - | 0/0/37 | . | 0.00 | 60988 | 0 | 0.0 | 0.00 | 0.06 | 107.170.22.48 | cloud01.hiho.it | GET /sitemap.xml HTTP/1.1 |
| 67-0 | - | 0/0/268 | . | 0.02 | 60929 | 0 | 0.0 | 0.00 | 0.12 | 195.154.59.122 | cloud01.hiho.it | GET / HTTP/1.0 |
| 68-0 | - | 0/0/521 | . | 0.00 | 60989 | 0 | 0.0 | 0.00 | 0.38 | 107.170.22.48 | cloud01.hiho.it | GET /robots.txt HTTP/1.1 |
| 69-0 | - | 0/0/928 | . | 0.00 | 60968 | 1 | 0.0 | 0.00 | 1.30 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 70-0 | - | 0/0/548 | . | 0.00 | 60977 | 0 | 0.0 | 0.00 | 0.29 | 95.110.158.208 | cloud01.hiho.it | GET /env.json HTTP/1.1 |
| 71-0 | - | 0/0/414 | . | 0.03 | 60986 | 0 | 0.0 | 0.00 | 0.32 | 107.170.22.48 | cloud01.hiho.it | GET /instance/config.py HTTP/1.1 |
| 72-0 | - | 0/0/199 | . | 0.00 | 61016 | 0 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | cloud01.hiho.it | GET /.env.production HTTP/1.1 |
| 73-0 | - | 0/0/344 | . | 2.51 | 58713 | 0 | 0.0 | 0.00 | 0.34 | 104.28.234.178 | cloud01.hiho.it | GET /workspace HTTP/1.1 |
| 74-0 | - | 0/0/369 | . | 0.00 | 61015 | 0 | 0.0 | 0.00 | 0.21 | 95.110.158.208 | cloud01.hiho.it | GET /.env.development HTTP/1.1 |
| 75-0 | - | 0/0/119 | . | 0.00 | 60973 | 0 | 0.0 | 0.00 | 0.04 | 95.110.158.208 | cloud01.hiho.it | GET /graphql HTTP/1.1 |
| 76-0 | - | 0/0/1078 | . | 0.00 | 61017 | 0 | 0.0 | 0.00 | 1.12 | 95.110.158.208 | cloud01.hiho.it | GET /.env.local HTTP/1.1 |
| 77-0 | - | 0/0/79 | . | 0.00 | 61012 | 55 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/10770-029-M1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 78-0 | - | 0/0/1798 | . | 0.68 | 60982 | 0 | 0.0 | 0.00 | 0.95 | 107.170.22.48 | cloud01.hiho.it | GET /.netrc HTTP/1.1 |
| 79-0 | - | 0/0/2055 | . | 0.00 | 61831 | 0 | 0.0 | 0.00 | 1.99 | 95.110.158.208 | cloud01.hiho.it | GET /api/config HTTP/1.1 |
| 80-0 | - | 0/0/440 | . | 0.69 | 60987 | 0 | 0.0 | 0.00 | 1.31 | 107.170.22.48 | cloud01.hiho.it | GET /.git/HEAD HTTP/1.1 |
| 81-0 | - | 0/0/41 | . | 0.00 | 61827 | 0 | 0.0 | 0.00 | 0.09 | 95.110.158.208 | cloud01.hiho.it | GET /keys.json HTTP/1.1 |
| 82-0 | - | 0/0/2321 | . | 3.46 | 60976 | 0 | 0.0 | 0.00 | 1.43 | 107.170.22.48 | cloud01.hiho.it | GET /openapi.json HTTP/1.1 |
| 83-0 | - | 0/0/322 | . | 0.00 | 61823 | 0 | 0.0 | 0.00 | 0.34 | 95.110.158.208 | cloud01.hiho.it | GET /openapi.json HTTP/1.1 |
| 84-0 | - | 0/0/116 | . | 0.00 | 61793 | 0 | 0.0 | 0.00 | 0.11 | 107.170.27.121 | cloud01.hiho.it | GET /gcp-credentials.json HTTP/1.1 |
| 85-0 | - | 0/0/26 | . | 0.00 | 61826 | 0 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | cloud01.hiho.it | GET /wp/.env HTTP/1.1 |
| 86-0 | - | 0/0/80 | . | 0.03 | 60983 | 0 | 0.0 | 0.00 | 0.06 | 107.170.22.48 | cloud01.hiho.it | GET /.aws/config HTTP/1.1 |
| 87-0 | - | 0/0/87 | . | 0.00 | 61818 | 0 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | cloud01.hiho.it | GET /terraform.tfstate HTTP/1.1 |
| 88-0 | - | 0/0/1382 | . | 0.00 | 61829 | 0 | 0.0 | 0.00 | 1.02 | 95.110.158.208 | cloud01.hiho.it | GET /application.yml HTTP/1.1 |
| 89-0 | - | 0/0/34 | . | 0.00 | 61819 | 0 | 0.0 | 0.00 | 0.01 | 95.110.158.208 | cloud01.hiho.it | GET /terraform.tfvars HTTP/1.1 |
| 90-0 | - | 0/0/159 | . | 0.62 | 60980 | 0 | 0.0 | 0.00 | 0.22 | 107.170.22.48 | cloud01.hiho.it | GET /vercel.json HTTP/1.1 |
| 91-0 | - | 0/0/1641 | . | 458.22 | 28457 | 0 | 0.0 | 0.00 | 3.29 | 95.110.158.208 | cloud01.hiho.it | GET /.git/HEAD HTTP/1.1 |
| 92-0 | - | 0/0/1012 | . | 0.00 | 61817 | 0 | 0.0 | 0.00 | 0.84 | 95.110.158.208 | cloud01.hiho.it | GET /.git/HEAD HTTP/1.1 |
| 93-0 | - | 0/0/26 | . | 0.00 | 61782 | 127 | 0.0 | 0.00 | 0.05 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/149/43475-149-D1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 94-0 | - | 0/0/8 | . | 0.00 | 61825 | 0 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | cloud01.hiho.it | GET /sitemap.xml HTTP/1.1 |
| 95-0 | - | 0/0/336 | . | 0.00 | 61828 | 0 | 0.0 | 0.00 | 0.70 | 95.110.158.208 | cloud01.hiho.it | GET /firebase-adminsdk.json HTTP/1.1 |
| 96-0 | - | 0/0/22 | . | 0.00 | 61820 | 0 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | cloud01.hiho.it | GET /application.properties HTTP/1.1 |
| 97-0 | - | 0/0/125 | . | 0.00 | 62078 | 25 | 0.0 | 0.00 | 0.11 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/11049-029-P1.jpg?w=50&h=50&f=1&q=90 HTTP/1 |
| 98-0 | - | 0/0/283 | . | 0.00 | 62077 | 7 | 0.0 | 0.00 | 0.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 99-0 | - | 0/0/56 | . | 0.86 | 62076 | 443 | 0.0 | 0.00 | 0.15 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/12/03388-012-B1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 635 total sessions expired since starting: 635 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 3 hit, 1530 miss total removes since starting: 0 hit, 0 miss |