_K.__.K._..____...._.W.__.____.__..._........................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-26 | 14966 | 0/58/712926 | _ | 3.18 | 14 | 761 | 0.0 | 0.03 | 10975.93 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 1-26 | 17579 | 58/59/690964 | K | 0.11 | 0 | 15 | 0.0 | 0.00 | 11558.75 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24958-066-D1.jpg?f=1&h=800&w=800 HTTP/1.1 |
| 2-26 | - | 0/0/676107 | . | 1.79 | 85 | 5 | 0.0 | 0.00 | 4573.78 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /tmpl/js/jquery.bxslider.min.js HTTP/1.1 |
| 3-26 | 13072 | 0/224/656698 | _ | 145.22 | 49 | 33 | 0.0 | 3113.99 | 21529.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 4-26 | 10378 | 0/313/660272 | _ | 42.95 | 53 | 1462 | 0.0 | 1.42 | 10525.22 | 95.110.158.208 | www.figline.it | GET /hcm/hcm58779-7_4_4-Trekking HTTP/1.1 |
| 5-26 | - | 0/0/634832 | . | 25.58 | 48 | 102 | 0.0 | 0.00 | 3691.84 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 6-26 | 16473 | 1/29/624458 | K | 1.65 | 0 | 149 | 0.8 | 0.07 | 9335.28 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 7-26 | - | 0/0/621107 | . | 9.61 | 797 | 12552 | 0.0 | 0.00 | 7954.25 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 8-26 | 14626 | 0/97/631789 | _ | 13.25 | 62 | 1442 | 0.0 | 0.88 | 2502.20 | 95.110.158.208 | www.figline.it | GET /hcm/hcm51069-9_8073_8084-Marco%20Brachi%20e'%20il%20nuovo% |
| 9-26 | - | 0/0/612938 | . | 0.00 | 807 | 3 | 0.0 | 0.00 | 7563.44 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 10-26 | - | 0/0/603998 | . | 8.02 | 798 | 12573 | 0.0 | 0.00 | 12025.69 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 11-26 | 8135 | 0/618/579543 | _ | 207.18 | 55 | 1 | 0.0 | 3198.84 | 6569.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 12-26 | 14650 | 0/279/558593 | _ | 5.43 | 85 | 1473 | 0.0 | 0.18 | 6259.51 | 95.110.158.208 | www.figline.it | GET /LITA/C51800-7_3_1315/hhcm-Figline_Valdarno_primo_positivo_ |
| 13-26 | 14969 | 0/70/566406 | _ | 3.42 | 81 | 417 | 0.0 | 0.03 | 5451.38 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48871-7_4_874-Venerdi'%20sciopero%20nazionale..html |
| 14-26 | 14970 | 0/73/554302 | _ | 4.65 | 3 | 1616 | 0.0 | 0.14 | 850.66 | 95.110.158.208 | www.figline.it | GET /LITA/C47245-7_4_1169/hhcm-Olivi_in_affitto_a_Pontassieve.h |
| 15-26 | - | 0/0/518425 | . | 85.49 | 802 | 25 | 0.0 | 0.00 | 6978.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 16-26 | - | 0/0/531411 | . | 0.00 | 805 | 3 | 0.0 | 0.00 | 1283.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 17-26 | - | 0/0/494314 | . | 0.58 | 534 | 1670 | 0.0 | 0.00 | 5495.22 | 95.110.158.208 | www.figline.it | GET /LITA/C52426-7_102_1485/hhcm-2_nuovi_casi_di_Covid_in_Tosca |
| 18-26 | - | 0/0/487541 | . | 2.44 | 817 | 2 | 0.0 | 0.00 | 732.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 19-26 | 13494 | 0/710/472106 | _ | 6.22 | 86 | 1 | 0.0 | 0.38 | 3119.73 | 95.110.158.208 | www.figline.it | GET /robots.txt HTTP/1.1 |
| 20-26 | - | 0/0/457744 | . | 0.03 | 799 | 8 | 0.0 | 0.00 | 3213.15 | 147.135.213.153 | cloud01.hiho.it | NULL |
| 21-26 | 16502 | 1/38/448105 | W | 1.00 | 0 | 0 | 0.2 | 0.06 | 689.44 | 216.73.217.71 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 22-26 | - | 0/0/424967 | . | 0.00 | 796 | 2 | 0.0 | 0.00 | 7095.65 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 23-26 | 14974 | 0/270/419571 | _ | 3.57 | 86 | 5 | 0.0 | 0.05 | 756.84 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 24-26 | 16504 | 0/238/408772 | _ | 3.48 | 86 | 6 | 0.0 | 0.01 | 5809.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 25-26 | - | 0/0/379125 | . | 28.75 | 795 | 1548 | 0.0 | 0.00 | 10691.30 | 95.110.158.208 | www.figline.it | GET /hcm/hcm52569-7_4_332-Toscana:%206%20nuovi%20casi%20Covid,% |
| 26-26 | 16507 | 0/33/356684 | _ | 2.32 | 2 | 2 | 0.0 | 0.06 | 3516.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 27-26 | 11677 | 0/865/333068 | _ | 156.07 | 5 | 4 | 0.0 | 3084.55 | 4003.80 | 85.208.96.209 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_62_1-Dalla+Consulta+al+bilancio+partecipato |
| 28-26 | 11678 | 0/294/314959 | _ | 167.60 | 49 | 119 | 0.0 | 3312.44 | 10059.60 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 29-26 | 13626 | 0/502/301972 | _ | 10.60 | 27 | 1558 | 0.0 | 0.66 | 5751.48 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48211-7_101_1945-Notte%20Mezzaluna:%20la%205a%20edi |
| 30-26 | - | 0/0/283198 | . | 0.00 | 794 | 4 | 0.0 | 0.00 | 6348.41 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 31-26 | 16509 | 0/29/266463 | _ | 1.81 | 13 | 24 | 0.0 | 0.10 | 2901.85 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/145/42538-145-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 32-26 | 16510 | 0/27/242045 | _ | 2.38 | 16 | 1307 | 0.0 | 0.06 | 3211.21 | 114.119.155.149 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/15/04122-015-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 33-26 | - | 0/0/232926 | . | 0.30 | 2538 | 371 | 0.0 | 0.00 | 4241.46 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/145/42303-145-B4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 34-26 | - | 0/0/225520 | . | 0.80 | 2381 | 1 | 0.0 | 0.00 | 2050.41 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /robots.txt HTTP/1.1 |
| 35-26 | - | 0/0/204662 | . | 4.84 | 782 | 1559 | 0.0 | 0.00 | 2221.76 | 95.110.158.208 | www.figline.it | GET /hcm/hcm45700-7_102_2351-Guida%20fumando%20spinello,%20ferm |
| 36-26 | 14046 | 0/287/189326 | _ | 9.91 | 30 | 77 | 0.0 | 0.29 | 299.73 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25198-066-D4.jpg?f=1&h=800&w=800 HTTP/1.1 |
| 37-26 | - | 0/0/170373 | . | 2.62 | 1946 | 936 | 0.0 | 0.00 | 248.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 38-26 | - | 0/0/178697 | . | 1.92 | 8577 | 25 | 0.0 | 0.00 | 631.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 39-26 | - | 0/0/147667 | . | 0.28 | 8923 | 2 | 0.0 | 0.00 | 513.87 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 40-26 | - | 0/0/148404 | . | 1.41 | 8578 | 3 | 0.0 | 0.00 | 1206.49 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 41-26 | - | 0/0/133935 | . | 0.40 | 8575 | 1931 | 0.0 | 0.00 | 9590.77 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 42-26 | - | 0/0/118692 | . | 0.00 | 8924 | 1 | 0.0 | 0.00 | 166.25 | 95.110.158.208 | www.figline.it | GET /robots.txt HTTP/1.1 |
| 43-26 | - | 0/0/123754 | . | 0.55 | 8837 | 2 | 0.0 | 0.00 | 181.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 44-26 | - | 0/0/131139 | . | 0.05 | 8865 | 0 | 0.0 | 0.00 | 802.55 | 142.250.32.32 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/54074-210-B4.jpg?w=120&f=1 HTTP/1.1 |
| 45-26 | - | 0/0/113481 | . | 31.37 | 8916 | 0 | 0.0 | 0.00 | 168.71 | 74.125.208.105 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/54074-210-B2.jpg?w=120&f=1 HTTP/1.1 |
| 46-26 | - | 0/0/116726 | . | 0.40 | 8759 | 120 | 0.0 | 0.00 | 190.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 47-26 | - | 0/0/112030 | . | 2.25 | 8525 | 141 | 0.0 | 0.00 | 4609.35 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 48-26 | - | 0/0/105247 | . | 96.95 | 6485 | 5 | 0.0 | 0.00 | 2035.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 49-26 | - | 0/0/94950 | . | 0.28 | 8921 | 2 | 0.0 | 0.00 | 129.02 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 50-26 | - | 0/0/95383 | . | 0.56 | 8876 | 9 | 0.0 | 0.00 | 142.10 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 51-26 | - | 0/0/80411 | . | 0.00 | 8867 | 0 | 0.0 | 0.00 | 127.84 | 142.250.32.32 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/54074-210-D3.jpg?w=120&f=1 HTTP/1.1 |
| 52-26 | - | 0/0/51239 | . | 0.00 | 12750 | 0 | 0.0 | 0.00 | 112.87 | 114.119.153.188 | cloud01.hiho.it | GET /LENG/Z8339/C46601-2_5_42/hhcm-Fashion_furs.html?lingua=ITA |
| 53-26 | - | 0/0/55985 | . | 0.33 | 12779 | 35 | 0.0 | 0.00 | 466.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 54-26 | - | 0/0/48225 | . | 3.40 | 12778 | 1 | 0.0 | 0.00 | 77.42 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 55-26 | - | 0/0/43586 | . | 3.21 | 12777 | 0 | 0.0 | 0.00 | 72.69 | 142.250.32.41 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/196/51343-196-A3.jpg?w=120&f=1 HTTP/1.1 |
| 56-26 | - | 0/0/37985 | . | 0.10 | 12776 | 336 | 0.0 | 0.00 | 49.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 57-26 | - | 0/0/38005 | . | 0.06 | 12775 | 469 | 0.0 | 0.00 | 60.22 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 58-26 | - | 0/0/38458 | . | 0.05 | 12774 | 3 | 0.0 | 0.00 | 52.56 | 85.208.96.205 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_62_1-Rischio+incendi,+da+sabato+11+giugno+d |
| 59-26 | - | 0/0/31044 | . | 0.00 | 12748 | 3 | 0.0 | 0.00 | 56.21 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 60-26 | - | 0/0/25954 | . | 0.00 | 12747 | 1 | 0.0 | 0.00 | 37.68 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 61-26 | - | 0/0/27419 | . | 1.57 | 12773 | 160 | 0.0 | 0.00 | 35.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 62-26 | - | 0/0/33822 | . | 0.00 | 12746 | 2 | 0.0 | 0.00 | 57.53 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 63-26 | - | 0/0/27952 | . | 0.00 | 12772 | 2 | 0.0 | 0.00 | 36.38 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/manifestDupControl.json HTTP/1.1 |
| 64-26 | - | 0/0/26087 | . | 0.55 | 12679 | 759 | 0.0 | 0.00 | 41.36 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 65-26 | - | 0/0/28632 | . | 0.00 | 12771 | 11 | 0.0 | 0.00 | 39.49 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 66-26 | - | 0/0/24279 | . | 0.27 | 12744 | 1592 | 0.0 | 0.00 | 31.29 | 95.110.158.208 | www.figline.it | GET /hcm/hcm54392-7_4_148-Giardino%20di%20Villa%20Campori:%20tr |
| 67-26 | - | 0/0/24129 | . | 1.50 | 12770 | 4 | 0.0 | 0.00 | 30.59 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/52/18502-052-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 68-26 | - | 0/0/21698 | . | 0.08 | 12769 | 370 | 0.0 | 0.00 | 33.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 69-26 | - | 0/0/29832 | . | 0.00 | 12768 | 6 | 0.0 | 0.00 | 54.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 70-26 | - | 0/0/23773 | . | 0.16 | 12767 | 1 | 0.0 | 0.00 | 479.73 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 71-26 | - | 0/0/21674 | . | 0.04 | 12766 | 162 | 0.0 | 0.00 | 29.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 72-26 | - | 0/0/15630 | . | 0.01 | 12765 | 1 | 0.0 | 0.00 | 110.78 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 73-26 | - | 0/0/16159 | . | 0.55 | 12522 | 7 | 0.0 | 0.00 | 38.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 74-26 | - | 0/0/20057 | . | 23.61 | 10533 | 34 | 0.0 | 0.00 | 34.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 75-26 | - | 0/0/15492 | . | 0.00 | 12742 | 2 | 0.0 | 0.00 | 20.00 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 76-26 | - | 0/0/24856 | . | 0.82 | 12756 | 2 | 0.0 | 0.00 | 28.13 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 77-26 | - | 0/0/15195 | . | 0.00 | 12755 | 4 | 0.0 | 0.00 | 27.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 78-26 | - | 0/0/19268 | . | 28.78 | 8066 | 211 | 0.0 | 0.00 | 15.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 79-26 | - | 0/0/18468 | . | 0.02 | 12754 | 12 | 0.0 | 0.00 | 28.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 80-26 | - | 0/0/21739 | . | 1.91 | 12753 | 4 | 0.0 | 0.00 | 18.96 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /overlib.js HTTP/1.1 |
| 81-26 | - | 0/0/16060 | . | 0.00 | 12752 | 3 | 0.0 | 0.00 | 21.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 82-26 | - | 0/0/15599 | . | 0.00 | 12678 | 2 | 0.0 | 0.00 | 20.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 83-26 | - | 0/0/18783 | . | 1.71 | 12751 | 69 | 0.0 | 0.00 | 22.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-26 | - | 0/0/16114 | . | 4.14 | 205440 | 245 | 0.0 | 0.00 | 13.14 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/17 |
| 85-26 | - | 0/0/19094 | . | 0.29 | 205485 | 1645 | 0.0 | 0.00 | 18.47 | 95.110.158.208 | www.figline.it | GET /LITA/C49430-7_3_700/hhcm-concorso_artistico_Disegna_il_dra |
| 86-26 | - | 0/0/10020 | . | 0.10 | 205486 | 337 | 0.0 | 0.00 | 7.29 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 87-26 | - | 0/0/6923 | . | 0.33 | 205442 | 127 | 0.0 | 0.00 | 9.50 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 88-26 | - | 0/0/12035 | . | 0.11 | 205467 | 503 | 0.0 | 0.00 | 11.89 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 89-26 | - | 0/0/7969 | . | 0.12 | 205436 | 260 | 0.0 | 0.00 | 8.74 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/17 |
| 90-26 | - | 0/0/12113 | . | 0.00 | 205448 | 150 | 0.0 | 0.00 | 11.42 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 91-26 | - | 0/0/11910 | . | 0.11 | 205437 | 298 | 0.0 | 0.00 | 11.95 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/17 |
| 92-26 | - | 0/0/14163 | . | 0.60 | 205446 | 457 | 0.0 | 0.00 | 20.09 | 95.110.158.208 | www.figline.it | GET /LITA/C52826-7_4_1236/hhcm-Giornate_europee_del_patrimonio_ |
| 93-26 | - | 0/0/10165 | . | 0.00 | 206567 | 5 | 0.0 | 0.00 | 8.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 94-26 | - | 0/0/6900 | . | 0.09 | 206465 | 1 | 0.0 | 0.00 | 6.48 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 95-26 | - | 0/0/12296 | . | 1.16 | 206168 | 22 | 0.0 | 0.00 | 18.61 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 96-26 | - | 0/0/9074 | . | 0.02 | 206450 | 2180 | 0.0 | 0.00 | 7.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 97-26 | - | 0/0/6504 | . | 2.67 | 205672 | 1560 | 0.0 | 0.00 | 6.47 | 95.110.158.208 | www.figline.it | GET /LITA/C48761-7_3_806/hhcm-In_A1_chiusura_dell_entrata_di_Fi |
| 98-26 | - | 0/0/14141 | . | 0.02 | 206577 | 176 | 0.0 | 0.00 | 10.96 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/0/cm_obj_151600 |
| 99-26 | - | 0/0/11113 | . | 0.41 | 206582 | 1 | 0.0 | 0.00 | 11.12 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 1153 total sessions expired since starting: 1153 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 3931 miss total removes since starting: 0 hit, 0 miss |