._K_.._K_K.._..._K._.K____W___K...K............_................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-38 | - | 0/0/1006713 | . | 114.50 | 509 | 7 | 0.0 | 0.00 | 11639.52 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 1-38 | 28467 | 0/479/978050 | _ | 88.76 | 46 | 385 | 0.0 | 0.35 | 15767.75 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/42/14579-042-B4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 2-38 | 13335 | 89/109/967581 | K | 0.52 | 1 | 169 | 2.9 | 0.01 | 7054.37 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56857-226-B3.jpg?w=120&f=1&ts=1781920 |
| 3-38 | 16216 | 0/1376/933862 | _ | 185.76 | 80 | 5486 | 0.0 | 0.61 | 28925.67 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_uniq_id_height.php?action=set&uniqId=&val=20502 HT |
| 4-38 | - | 0/0/942129 | . | 0.73 | 474 | 277 | 0.0 | 0.00 | 10972.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 5-38 | - | 0/0/904088 | . | 0.81 | 636 | 2 | 0.0 | 0.00 | 6760.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 6-38 | 11811 | 0/67/894067 | _ | 5.16 | 0 | 369 | 0.0 | 0.07 | 15011.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50093-186-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 7-38 | 20243 | 88/1301/875366 | K | 186.64 | 1 | 89 | 3.4 | 1.57 | 10529.66 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56774-226-B1.jpg?w=1080&h=1080&f=2&ts |
| 8-38 | 3690 | 0/453/882914 | _ | 29.22 | 29 | 454 | 0.0 | 0.29 | 2996.66 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/125/38413-125-D2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 9-38 | 32622 | 63/510/863584 | K | 105.59 | 6 | 1 | 2.4 | 0.26 | 12637.61 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_pcc/voting_api.php HTTP/1.1 |
| 10-38 | - | 0/0/853304 | . | 77.83 | 534 | 2 | 0.0 | 0.00 | 21256.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 11-38 | - | 0/0/828383 | . | 231.65 | 455 | 403 | 0.0 | 0.00 | 11485.87 | 95.110.158.208 | old.hiho.it | GET /hcm/hcm1103-1-HOMEPAGE.html HTTP/1.1 |
| 12-38 | 10069 | 0/220/791873 | _ | 3.96 | 92 | 215 | 0.0 | 0.06 | 11206.93 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/179/48618-179-B4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 13-38 | - | 0/0/802115 | . | 68.27 | 573 | 590 | 0.0 | 0.00 | 5876.24 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56956-226-D4.jpg?w=1267.19&h=1080&f=2 |
| 14-38 | - | 0/0/782981 | . | 0.40 | 533 | 5 | 0.0 | 0.00 | 2327.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 15-38 | - | 0/0/740674 | . | 0.31 | 570 | 2 | 0.0 | 0.00 | 11594.92 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 16-38 | 11826 | 0/238/748553 | _ | 67.69 | 46 | 3 | 0.0 | 0.01 | 4813.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 17-38 | 10113 | 1/269/706978 | K | 66.33 | 9 | 297 | 0.8 | 0.07 | 8509.25 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 18-38 | - | 0/0/696226 | . | 1.93 | 569 | 2 | 0.0 | 0.00 | 5414.89 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 19-38 | 32682 | 0/373/668344 | _ | 28.42 | 21 | 45 | 0.0 | 0.11 | 14967.65 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/179/48387-179-B4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 20-38 | - | 0/0/641397 | . | 6.48 | 524 | 1 | 0.0 | 0.00 | 6104.20 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 21-38 | 13362 | 56/80/634653 | K | 2.08 | 6 | 44 | 2.2 | 0.01 | 1042.11 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56744-226-D3.jpg?w=1080&h=1080&f=2&ts |
| 22-38 | 12017 | 0/1215/610506 | _ | 219.84 | 57 | 212 | 0.0 | 1.23 | 9011.26 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/179/48665-179-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 23-38 | 12018 | 0/1519/602378 | _ | 215.21 | 6 | 531 | 0.0 | 0.87 | 4426.61 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 24-38 | 10148 | 0/184/564905 | _ | 4.53 | 33 | 493 | 0.0 | 0.03 | 6067.01 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/99/32897-099-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 25-38 | 10149 | 0/130/534750 | _ | 9.62 | 49 | 278 | 0.0 | 0.05 | 11079.50 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/99/33153-099-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 26-38 | 12115 | 1/207/520243 | W | 0.27 | 0 | 0 | 0.2 | 0.01 | 3881.28 | 216.73.217.114 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 27-38 | 12122 | 0/44/487834 | _ | 3.07 | 0 | 280 | 0.0 | 0.05 | 4325.62 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/125/38714-125-C3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 28-38 | 12384 | 0/44/455346 | _ | 1.63 | 36 | 32 | 0.0 | 0.04 | 10332.43 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/179/48387-179-D3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 29-38 | 13368 | 0/24/435305 | _ | 0.56 | 69 | 178 | 0.0 | 0.01 | 5953.99 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/179/48217-179-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 30-38 | 13369 | 83/107/407537 | K | 0.46 | 2 | 4 | 3.4 | 0.01 | 6543.77 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_pcc/voting_api.php HTTP/1.1 |
| 31-38 | - | 0/0/385345 | . | 131.60 | 3734 | 311 | 0.0 | 0.00 | 3153.63 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 32-38 | - | 0/0/364814 | . | 0.51 | 44623 | 317 | 0.0 | 0.00 | 3417.79 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/76/27350-076-D3.jpg?w=400&h=400&f=1&q=90 HTTP |
| 33-38 | - | 0/0/330533 | . | 13.36 | 37606 | 9 | 0.0 | 0.00 | 4430.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 34-38 | 8154 | 66/3004/329102 | K | 480.28 | 6 | 6 | 1.9 | 1.77 | 2202.48 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56879-226-D4.jpg?w=120&f=1&ts=1781920 |
| 35-38 | - | 0/0/304261 | . | 102.52 | 44637 | 0 | 0.0 | 0.00 | 2348.29 | 142.250.32.105 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/212/54834-212-C2.jpg?w=120&f=1 HTTP/1.1 |
| 36-38 | - | 0/0/269282 | . | 0.00 | 44636 | 0 | 0.0 | 0.00 | 456.47 | 45.135.193.193 | cloud01.hiho.it | \x16\x03\x01\x05\xe5\x01 |
| 37-38 | - | 0/0/249790 | . | 11.94 | 40289 | 212 | 0.0 | 0.00 | 360.14 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/68/25342-068-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 38-38 | - | 0/0/241205 | . | 1.76 | 44635 | 1384 | 0.0 | 0.00 | 2315.71 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/12/03533-012-B2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 39-38 | - | 0/0/233994 | . | 2.35 | 44634 | 0 | 0.0 | 0.00 | 637.08 | 142.250.32.105 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/54043-210-B1.jpg?w=120&f=1 HTTP/1.1 |
| 40-38 | - | 0/0/211741 | . | 39.57 | 44633 | 83 | 0.0 | 0.00 | 1356.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 41-38 | - | 0/0/199671 | . | 2.89 | 44632 | 0 | 0.0 | 0.00 | 9707.96 | 142.250.32.97 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/54043-210-D2.jpg?w=120&f=1 HTTP/1.1 |
| 42-38 | - | 0/0/170933 | . | 0.74 | 44631 | 274 | 0.0 | 0.00 | 238.38 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/107/34577-107-A3.jpg?w=400&h=400&f=1&q=90 HTT |
| 43-38 | - | 0/0/183756 | . | 122.95 | 44630 | 23 | 0.0 | 0.00 | 268.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 44-38 | - | 0/0/186698 | . | 162.31 | 44629 | 9 | 0.0 | 0.00 | 981.02 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 45-38 | - | 0/0/176502 | . | 0.01 | 44628 | 33 | 0.0 | 0.00 | 1607.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 46-38 | - | 0/0/166379 | . | 152.41 | 44627 | 180 | 0.0 | 0.00 | 241.60 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_ImgDupFinder.php?action=searchNew HTTP/1.1 |
| 47-38 | 12039 | 0/1071/165091 | _ | 143.41 | 38 | 298 | 0.0 | 0.73 | 4699.45 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/30/11320-030-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 48-38 | - | 0/0/153599 | . | 35.78 | 44626 | 680 | 0.0 | 0.00 | 2121.22 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 49-38 | - | 0/0/151174 | . | 215.69 | 44625 | 21 | 0.0 | 0.00 | 217.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 50-38 | - | 0/0/148812 | . | 0.00 | 44624 | 43 | 0.0 | 0.00 | 245.43 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 51-38 | - | 0/0/114909 | . | 0.06 | 68117 | 6 | 0.0 | 0.00 | 191.61 | 95.110.158.208 | www.figline.it | GET /templates/www.figline.it/img_virtual_cm/4/cm_obj_22544.jpg |
| 52-38 | - | 0/0/91441 | . | 0.00 | 68139 | 3 | 0.0 | 0.00 | 193.52 | 95.110.158.208 | www.figline.it | GET /templates/www.figline.it/swfobject.js HTTP/1.1 |
| 53-38 | - | 0/0/80857 | . | 0.30 | 68140 | 1 | 0.0 | 0.00 | 534.78 | 95.110.158.208 | www.figline.it | GET /img/pix.gif HTTP/1.1 |
| 54-38 | - | 0/0/74785 | . | 75.79 | 68217 | 0 | 0.0 | 0.00 | 122.39 | 142.250.32.105 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/212/54834-212-B1.jpg?w=120&f=1 HTTP/1.1 |
| 55-38 | - | 0/0/68293 | . | 0.00 | 72912 | 6 | 0.0 | 0.00 | 110.03 | 114.119.138.32 | ufficiostampafigline.villetosca | GET /templates/www.figlineincisainforma.it/img_virtual_cm/9/cm_ |
| 56-38 | - | 0/0/60711 | . | 0.00 | 72946 | 0 | 0.0 | 0.00 | 111.01 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 57-38 | - | 0/0/59248 | . | 186.03 | 72945 | 3 | 0.0 | 0.00 | 230.10 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 58-38 | - | 0/0/54665 | . | 0.00 | 72942 | 0 | 0.0 | 0.00 | 78.20 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 59-38 | - | 0/0/47905 | . | 0.00 | 72938 | 0 | 0.0 | 0.00 | 82.80 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 60-38 | - | 0/0/37750 | . | 0.00 | 72941 | 0 | 0.0 | 0.00 | 53.90 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 61-38 | - | 0/0/44389 | . | 230.92 | 72940 | 2 | 0.0 | 0.00 | 131.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 62-38 | - | 0/0/47441 | . | 0.00 | 72913 | 0 | 0.0 | 0.00 | 77.60 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 63-38 | - | 0/0/41929 | . | 0.00 | 72939 | 15 | 0.0 | 0.00 | 58.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 64-38 | - | 0/0/42487 | . | 127.26 | 72937 | 3 | 0.0 | 0.00 | 64.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 65-38 | - | 0/0/41153 | . | 0.85 | 72911 | 499 | 0.0 | 0.00 | 57.46 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/10713-029-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 66-38 | - | 0/0/35122 | . | 0.00 | 72935 | 0 | 0.0 | 0.00 | 46.83 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 67-38 | - | 0/0/36050 | . | 0.00 | 72936 | 0 | 0.0 | 0.00 | 50.43 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 68-38 | - | 0/0/28772 | . | 0.00 | 72931 | 0 | 0.0 | 0.00 | 48.17 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 69-38 | - | 0/0/42579 | . | 6.27 | 70842 | 690 | 0.0 | 0.00 | 73.50 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C53487-0/hhcm-Funzioni_Post_Giuria_Chianti_Roads_2021 |
| 70-38 | - | 0/0/31917 | . | 0.28 | 72876 | 30 | 0.0 | 0.00 | 498.56 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 71-38 | - | 0/0/29879 | . | 23.09 | 68340 | 4 | 0.0 | 0.00 | 55.88 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 72-38 | - | 0/0/30677 | . | 0.00 | 72933 | 0 | 0.0 | 0.00 | 123.30 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 73-38 | - | 0/0/25026 | . | 0.00 | 72932 | 0 | 0.0 | 0.00 | 68.19 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 74-38 | - | 0/0/32632 | . | 0.00 | 72934 | 0 | 0.0 | 0.00 | 50.29 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 75-38 | - | 0/0/25741 | . | 0.00 | 72926 | 0 | 0.0 | 0.00 | 32.76 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 76-38 | - | 0/0/32591 | . | 17.09 | 70447 | 637 | 0.0 | 0.00 | 39.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 77-38 | - | 0/0/28440 | . | 0.00 | 72921 | 0 | 0.0 | 0.00 | 56.35 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 78-38 | - | 0/0/27638 | . | 0.00 | 72920 | 0 | 0.0 | 0.00 | 34.12 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 79-38 | - | 0/0/32671 | . | 377.33 | 72923 | 4 | 0.0 | 0.00 | 120.15 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56846-226-C3.jpg?w=120&f=1&ts=1781744 |
| 80-38 | - | 0/0/31228 | . | 0.00 | 72917 | 0 | 0.0 | 0.00 | 30.59 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 81-38 | - | 0/0/24900 | . | 0.00 | 72919 | 0 | 0.0 | 0.00 | 48.72 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 82-38 | - | 0/0/21210 | . | 0.00 | 72918 | 0 | 0.0 | 0.00 | 36.44 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 83-38 | - | 0/0/24445 | . | 0.00 | 72922 | 0 | 0.0 | 0.00 | 29.39 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 84-38 | - | 0/0/23710 | . | 50.85 | 199052 | 7 | 0.0 | 0.00 | 105.90 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 85-38 | - | 0/0/23446 | . | 0.00 | 217545 | 0 | 0.0 | 0.00 | 25.50 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 86-38 | - | 0/0/14902 | . | 0.00 | 217546 | 0 | 0.0 | 0.00 | 18.60 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 87-38 | - | 0/0/12044 | . | 0.00 | 217544 | 0 | 0.0 | 0.00 | 18.66 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 88-38 | - | 0/0/15425 | . | 0.00 | 217543 | 0 | 0.0 | 0.00 | 18.00 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 89-38 | - | 0/0/11203 | . | 0.00 | 217541 | 0 | 0.0 | 0.00 | 18.54 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 90-38 | - | 0/0/16297 | . | 0.00 | 217542 | 0 | 0.0 | 0.00 | 22.16 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 91-38 | - | 0/0/17074 | . | 0.00 | 217539 | 0 | 0.0 | 0.00 | 18.54 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 92-38 | - | 0/0/17517 | . | 0.00 | 217540 | 0 | 0.0 | 0.00 | 26.28 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 93-38 | - | 0/0/12610 | . | 0.00 | 217538 | 0 | 0.0 | 0.00 | 16.68 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 94-38 | - | 0/0/8403 | . | 0.00 | 217537 | 0 | 0.0 | 0.00 | 11.99 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 95-38 | - | 0/0/14000 | . | 0.00 | 217536 | 0 | 0.0 | 0.00 | 20.95 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 96-38 | - | 0/0/11901 | . | 0.00 | 217535 | 0 | 0.0 | 0.00 | 11.20 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 97-38 | - | 0/0/9202 | . | 21.18 | 204456 | 233 | 0.0 | 0.00 | 8.93 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/84/31963-084-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 98-38 | - | 0/0/19923 | . | 147.47 | 171260 | 362 | 0.0 | 0.00 | 21.98 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /sse HTTP/1.1 |
| 99-38 | - | 0/0/15162 | . | 14.47 | 189727 | 84 | 0.0 | 0.00 | 14.37 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/16/04802-016-B3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 376 total sessions expired since starting: 376 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1017 miss total removes since starting: 0 hit, 0 miss |